SHF / 6400 - Male JIC x Male ORB

Description:

6400 - Male JIC x Male ORB

Coupling Category

SHF Stainless Adapters

Manufacturer

Stainless Hose Fittings

Part NO. MJ-1 MB-2 Thread-1 Thread-2 A
6400-04-04 1/4 1/4 7/16-20 7/16-20 1.233
6400-04-05 1/4 5/16 7/16-20 1/2-20 1.062
6400-04-06 1/4 3/8 7/16-20 9/16-18 1.300
6400-04-08 1/4 1/2 7/16-20 3/4-16 1.375
6400-04-10 1/4 5/8 7/16-20 7/8-14  
6400-04-12 1/4 3/4 7/16-20 1-1/16-12  
6400-05-05 5/16 5/16 1/2-20 1/2-20 1.236
6400-06-04 3/8 1/4 9/16-18 7/16-20 1.279
6400-06-05 3/8 5/16 9/16-18 1/2-20 1.266
6400-06-06 3/8 3/8 9/16-18 9/16-18 1.317
6400-06-08 3/8 1/2 9/16-18 3/4-16 1.396
6400-06-10 3/8 5/8 9/16-18 7/8-14 1.498
6400-06-12 3/8 3/4 9/16-18 1-1/16-12 1.650
6400-08-04 1/2 1/4 3/4-16 7/16-20 1.490
6400-08-06 1/2 3/8 3/4-16 9/16-18 1.450
6400-08-08 1/2 1/2 3/4-16 3/4-16 1.499
6400-08-10 1/2 5/8 3/4-16 7/8-14 1.595
6400-08-12 1/2 3/4 3/4-16 1-1/16-12 1.775
6400-08-16 1/2 1 3/4-16 1-5/16-12 1.790
6400-10-08 5/8 1/2 7/8-14 3/4-16 1.630
6400-10-10 5/8 5/8 7/8-14 7/8-14 1.695
6400-10-12 5/8 3/4 7/8-14 1-1/16-12 1.867
6400-12-06 3/4 3/8 1-1/16-12 9/16-18  
6400-12-08 3/4 1/2 1-1/16-12 3/4-16 1.712
6400-12-10 3/4 5/8 1-1/16-12 7/8-14 1.823
6400-12-12 3/4 3/4 1-1/16-12 1-1/16-12 1.984
6400-12-16 3/4 1 1-1/16-12 1-5/16-12 1.983
6400-12-20 3/4 1-1/4 1-1/16-12 1-5/8-12 2.080
6400-16-08 1 1/2 1-5/16-12 3/4-16 1.899
6400-16-12 1 3/4 1-5/16-12 1-1/16-12 2.015
6400-16-16 1 1 1-5/16-12 1-5/16-12 2.045
6400-16-20 1 1-1/4 1-5/16-12 1-5/8-12 2.127
6400-16-24 1 1-1/2 1-5/16-12 1-7/8-12 2.215
6400-20-16 1-1/4 1 1-5/8-12 1-5/16-12 2.331
6400-20-20 1-1/4 1-1/4 1-5/8-12 1-5/8-12 2.168
6400-20-24 1-1/4 1-1/2 1-5/8-12 1-7/8-12 2.252
6400-24-20 1-1/2 1-1/4 1-7/8-12 1-5/8-12 2.530
6400-24-24 1-1/2 1-1/2 1-7/8-12 1-7/8-12 2.249
6400-32-32 2 2 2-1/2-12 2-1/2-12 2.771
SHF / 6400 - Male JIC x Male ORB
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov