SHF / 2501 - Male JIC x Male NPT 90 Degree
Description:
2501 - Male JIC x Male NPT 90 Degree
Coupling Category
SHF Stainless Adapters
Manufacturer
Stainless Hose Fittings
Part NO. | MJ-1 | MP-2 | Thread-1 | Thread-2 | A | B |
2501-03-02 | 3/16 | 1/8 | 3/8-24 | 1/8-27 | 0.830 | 0.720 |
2501-04-02 | 1/4 | 1/8 | 7/16-20 | 1/8-27 | 0.900 | 0.790 |
2501-04-04 | 1/4 | 1/4 | 7/16-20 | 1/4-18 | 1.067 | 1.089 |
2501-04-06 | 1/4 | 3/8 | 7/16-20 | 3/8-18 | 1.196 | 1.216 |
2501-05-04 | 5/16 | 1/4 | 1/2-20 | 1/4-18 | 1.089 | 1.065 |
2501-06-02 | 3/8 | 1/8 | 9/16-18 | 9/16-18 | 1.078 | 0.938 |
2501-06-04 | 3/8 | 1/4 | 9/16-18 | 1/4-18 | 1.069 | 1.079 |
2501-06-06 | 3/8 | 3/8 | 9/16-18 | 3/8-18 | 1.178 | 1.239 |
2501-06-08 | 3/8 | 1/2 | 9/16-18 | 1/2-14 | 1.279 | 1.487 |
2501-08-04 | 1/2 | 1/4 | 3/4-16 | 1/4-18 | 1.218 | 1.206 |
2501-08-06 | 1/2 | 3/8 | 3/4-16 | 3/8-18 | 1.298 | 1.250 |
2501-08-08 | 1/2 | 1/2 | 3/4-16 | 1/2-14 | 1.378 | 1.480 |
2501-08-12 | 1/2 | 3/4 | 3/4-16 | 3/4-14 | 1.428 | 1.601 |
2501-08-16 | 1/2 | 1 | 3/4-16 | 1-11-1/2 | 1.520 | 1.970 |
2501-10-08 | 5/8 | 1/2 | 7/8-14 | 1/2-14 | 1.460 | 1.490 |
2501-10-12 | 5/8 | 3/4 | 7/8-14 | 3/4-14 | 1.530 | 1.591 |
2501-12-08 | 3/4 | 1/2 | 1-1/16-12 | 1/2-14 | 1.677 | 1.577 |
2501-12-06 | 3/4 | 3/8 | 1-1/16-12 | 3/8-18 | 1.660 | 1.400 |
2501-12-12 | 3/4 | 3/4 | 1-1/16-12 | 3/4-14 | 1.689 | 1.618 |
2501-12-16 | 3/4 | 1 | 1-1/16-12 | 1-11-1/2 | 1.822 | 2.006 |
2501-16-08 | 1 | 1/2 | 1-5/16-12 | 1/2-14 | 1.830 | 1.803 |
2501-16-12 | 1 | 3/4 | 1-5/16-12 | 3/4-14 | 1.841 | 1.828 |
2501-16-16 | 1 | 1 | 1-5/16-12 | 1-11-1/2 | 1.839 | 1.986 |
2501-16-20 | 1 | 1-1/4 | 1-5/16-12 | 1 1/4-11 1/2 | 2.074 | 2.386 |
2501-16-24 | 1 | 1-1/2 | 1-5/16-12 | 1 1/2-11 1/2 | 2.223 | 2.654 |
2501-20-16 | 1-1/4 | 1 | 1-5/8-12 | 1-11-1/2 | 2.125 | 2.362 |
2501-20-20 | 1-1/4 | 1-1/4 | 1-5/8-12 | 1 1/4-11 1/2 | 2.104 | 2.426 |
2501-20-24 | 1-1/4 | 1-1/2 | 1-5/8-12 | 1 1/2-11 1/2 | 2.300 | 2.640 |
2501-24-20 | 1-1/2 | 1-1/4 | 1-7/8-12 | 1 1/4-11 1/2 | 2.388 | 2.592 |
2501-24-24 | 1-1/2 | 1-1/2 | 1-7/8-12 | 1 1/2-11 1/2 | 2.377 | 2.655 |
2501-32-32 | 2 | 2 | 2-1/2-12 | 2-11 1/2 | 3.114 | 3.037 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |