Dixon Sanitary Clamp Adapters
Description:
Tygon - Rubber - 304 Brewery - Clamp x Male NPT - Clamp x Female NPT
Coupling Category
Sanitary
Manufacturer
Dixon Sanitary Fittings
Tygon Hose Adapters - 14MPHT
Tube OD | Dimensions | 316L Stainless Steel | ||
A | B | C | Part # | |
3/4" | 4.000 | .620 | .750 | 14MPHT-R75 |
1" | 4.500 | .870 | 1.000 | 14MPHT-R100 |
1 1/2" | 4.500 | 1.370 | 1.500 | 14MPHT-R150 |
2" | 4.500 | 1.870 | 2.000 | 14MPHT-R200 |
2 1/2" | 4.500 | 2.370 | 2.500 | 14MPHT-R250 |
3" | 4.500 | 2.870 | 3.000 | 14MPHT-R300 |
4" | 4.625 | 3.834 | 4.000 | 14MPHT-R400 |
Rubber Hose Adapters - 14MPHR
Tube OD | Hose Size | Dimensions | 304 Stainless Steel | 316L Stainless Steel | |
A | B | Part # | Part # | ||
1/2" | 1/4" | 1.500 | .250 | — | 14MPHR-R5025 |
1/2" | 1/2" | 1.500 | .500 | — | 14MPHR-R50 |
1/2" | 3/4" | 1.500 | .750 | — | 14MPHR-R5075 |
3/4" | 1/4" | 1.500 | .250 | — | 14MPHR-R7525 |
3/4" | 3/8" | 1.500 | .375 | — | 14MPHR-R75375 |
3/4* | 1/2" | 1.500 | .500 | — | 14MPHR-R7550 |
3/4" | 3/4" | 1.500 | .750 | — | 14MPHR-R75 |
1" | 3/8" | 1.500 | .375 | — | 14MPHR-R100375 |
1" | 1/2" | 1.500 | .500 | 14MPHR-G10050 | 14MPHR-R10050 |
1" | 3/4" | 1.688 | .750 | 14MPHR-G10075 | 14MPHR-R10075 |
1" | 1" | 1.688 | 1.000 | 14MPHR-G100 | 14MPHR-R100 |
1-1/2" | 1/2" | 1.500 | .500 | 14MPHR-G15050 | 14MPHR-R15050 |
1-1/2" | 5/8" | 1.500 | .625 | — | 14MPHR-R150625 |
1-1/2" | 3/4" | 1.500 | .750 | 14MPHR-G15075 | 14MPHR-R15075 |
1-1/2" | 1" | 1.687 | 1.000 | 14MPHR-G150100 | 14MPHR-R150100 |
1-1/2" | 1-1/2" | 1.689 | 1.500 | 14MPHR-G150 | 14MPHR-R150 |
2" | 1-1/2" | 2.312 | 1.500 | 14MPHR-G200150 | 14MPHR-R200150 |
2" | 2" | 2.313 | 2.000 | 14MPHR-G200 | 14MPHR-R200 |
2-1/2" | 2-1/2" | 2.344 | 2.500 | 14MPHR-G250 | 14MPHR-R250 |
3" | 3" | 3.094 | 3.000 | 14MPHR-G300 | 14MPHR-R300 |
4" | 4" | 3.406 | 4.000 | 14MPHR-G400 | 14MPHR-R400 |
6" | 6" | 3.406 | 6.000 | 14MPHR-G600 | 14MPHR-R600 |
304 Brewery Hose Barb Adapters - 14MPHRL
• suitable for use with band clamps
Tube OD | Hose Size | Dimensions | 304 Stainless Steel | |
A | B | Part # | ||
1" | 1" | 3.500 | 1.030 | 14MPHRL100 |
1 1/2" | 11/2" | 5.000 | 1.030 | 14MPHRL150 |
2" | 2" | 5.000 | 2.030 | 14MPHRL200 |
2 1/2" | 21/2" | 5.500 | 2.545 | 14MPHRL250 |
3" | 3" | 5.500 | 3.030 | 14MPHRL300 |
4" | 4" | 5.500 | 4.030 | 14MPHRL400 |
Use of PVC tubing requires special techniques to prevent leakage. All assembly work must be done with heated tube. Cold durometer is 90 as opposed to rubber hose at 65 to 70 durometer. Banding buckles must be at 180° from one another. |
Clamp x Male NPT Adapters - 21MP
Tube OD | Thread Size | Dimensions | 304 Stainless Steel | 316L Stainless Steel | |
A | B | Part # | Part # | ||
1/2" | 1/4" | 2.000 | .595 | + - | 21MP-R5025 |
1/2" | 3/8" | 2.000 | .600 | + - | 21MP-R50375 |
1/2" | 1/2" | 1.625 | .782 | + - | 21MP-R50 |
1/2" | 3/4" | 2.000 | .794 | + - | 21MP-R5075 |
3/4" | 1/4" | 2.000 | .595 | + - | 21MP-R7525 |
3/4" | 3/8" | 2.000 | .600 | + - | 21MP-R75375 |
3/4" | 1/2" | 2.000 | .782 | + - | 21MP-R7550 |
3/4" | 3/4" | 1.787 | .794 | + - | 21MP-R75 |
1" | 1/2" | 2.187 | .782 | 21MP-G10050 | 21MP-R10050 |
1" | 3/4" | 2.187 | .794 | 21MP-G10075 | 21MP-R10075 |
1" | 1" | 2.250 | .985 | 21MP-G100 | 21MP-R100 |
1" | 1-1/4" | 2.438 | 1.009 | 21MP-G100125 | 21MP-R100125 |
1" | 1-1/2" | 2.438 | 1.025 | 21MP-G100150 | 21MP-R100150 |
1" | 2" | 2.625 | 1.058 | 21MP-G100200 | 21MP-R100200 |
1-1/2" | 3/8" | 2.187 | .600 | 21MP-G150375 | 21MP-R150375 |
1-1/2" | 1/2" | 2.187 | .782 | 21MP-G15050 | 21MP-R15050 |
1-1/2" | 3/4" | 2.187 | .794 | 21MP-G15075 | 21MP-R15075 |
1-1/2" | 1" | 2.437 | .985 | 21MP-G150100 | 21MP-R150100 |
1-1/2" | 1-1/4" | 2.438 | 1.009 | 21MP-G150125 | 21MP-R150125 |
1-1/2" | 1-1/2" | 2.250 | 1.025 | 21MP-G150 | 21MP-R150 |
1-1/2" | 2" | 2.625 | 1.058 | 21MP-G150200 | 21MP-R150200 |
2" | 1/2" | 2.187 | .782 | 21MP-G20050 | 21MP-R20050 |
2" | 3/4" | 2.188 | .794 | 21MP-G20075 | 21MP-R20075 |
2" | 1" | 2.469 | .985 | 21MP-G200100 | 21MP-R200100 |
2" | 1-1/2" | 2.625 | 1.009 | 21MP-G200150 | 21MP-R200150 |
2" | 2" | 2.638 | 1.058 | 21MP-G200 | 21MP-R200 |
2-1/2" | 1/2" | 2.781 | .782 | 21MP-G25050 | 21MP-R25050 |
2-1/2" | 1" | 2.781 | .782 | 21MP-G250100 | 21MP-R250100 |
2-1/2" | 1-1/2" | 2.781 | 1.025 | 21MP-G250150 | 21MP-R250150 |
2-1/2" | 2" | 2.781 | 1.058 | 21MP-G250200 | 21MP-R250200 |
2-1/2" | 2-1/2" | 2.875 | 1.571 | 21MP-G250 | 21MP-R250 |
3" | 1-1/2" | 3.000 | 1.009 | 21MP-G300150 | 21MP-R300150 |
3" | 2" | 3.000 | 1.058 | 21MP-G300200 | 21MP-R300200 |
3" | 3" | 3.070 | 1.634 | 21MP-G300 | 21MP-R300 |
4" | 4" | 3.155 | 1.734 | 21MP-G400 | 21MP-R400 |
Clamp x Female NPT Adapters - 22MP
Tube OD | Thread Size | Dimension A | 304 Stainless Steel | 316L Stainless Steel |
Part # | Part # | |||
1/2" | 1/4" | 1.500 | + - | 22MP-R5025 |
1/2" | 3/8" | 1.500 | + - | 22MP-R50375 |
1/2" | 1/2" | 1.500 | + - | 22MP-R50 |
1/2" | 3/4" | 1.625 | + - | 22MP-R5075 |
3/4" | 1/4" | 1.500 | + - | 22MP-R7525 |
3/4" | 1/2" | 1.500 | + - | 22MP-R7550 |
3/4" | 3/4" | 1.625 | + - | 22MP-R75 |
1" | 1/4" | 1.625 | + - | 22MP-R10025 |
1" | 1/2" | 1.625 | 22MP-G10050 | 22MP-R10050 |
1" | 3/4" | 1.625 | 22MP-G10075 | 22MP-R10075 |
1" | 1" | 1.625 | 22MP-G100 | 22MP-R100 |
1" | 1-1/4" | 1.625 | + - | 22MP-R100125 |
1-1/2" | 1/2" | 1.625 | 22MP-G15050 | 22MP-R15050 |
1-1/2" | 3/4" | 1.625 | 22MP-G15075 | 22MP-R15075 |
1-1/2" | 1" | 1.625 | 22MP-G150100 | 22MP-R150100 |
1-1/2" | 1-1/2" | 2.250 | 22MP-G150 | 22MP-R150 |
1-1/2" | 2" | 2.250 | 22MP-G150200 | 22MP-R150200 |
2" | 1" | 1.687 | 22MP-G200100 | 22MP-R200100 |
2" | 1-1/2" | 1.656 | 22MP-G200150 | 22MP-R200150 |
2" | 2" | 2.344 | 22MP-G200 | 22MP-R200 |
2" | 2-1/2" | 2.406 | 22MP-G200250 | + - |
2-1/2" | 2" | 1.719 | 22MP-G250200 | 22MP-R250200 |
2-1/2" | 2-1/2" | 2.093 | 22MP-G250 | 22MP-R250 |
3" | 2" | 2.187 | + - | 22MP-R300200 |
3" | 2-1/2" | 2.187 | 22MP-G300250 | 22MP-R300250 |
3" | 3" | 2.187 | 22MP-G300 | 22MP-R300 |
4" | 4" | 3.652 | 22MP-G400 | 22MP-R400 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |