Dixon Reducing Adapters - Series RA
Description:
Ductile Iron
Coupling Category
Pipe and Welding Fittings
Manufacturer
Dixon Pipe and Welding Fittings
|
Nominal
Size |
Nominal
Size |
E to E | Approx.
Weight (Lbs.) |
Ductile Iron
Part # |
2" | 1-1/2" | 2.5 | 0.9 | RAGG20150 |
2-1/2" | 2" | 2.5 | 1.1 | RAGG25020 |
3" | 2" | 2.5 | 1.2 | RAGG3020 |
3" | 2-1/2" | 2.5 | 1.5 | RAGG30250 |
4" | 2" | 3.0 | 2.2 | RAGG4020 |
4" | 2-1/2" | 3.0 | 2.4 | RAGG40250 |
4" | 3" | 3.0 | 2.4 | RAGG4030 |
5" | 4" | 3.5 | 4.4 | RAGG5040 |
6" | 2" | 4.0 | 4.0 | RAGG6020 |
6" | 2-1/2" | 4.0 | 4.4 | RAGG60250 |
6" | 3" | 4.0 | 4.6 | RAGG6030 |
6" | 4" | 4.0 | 7.0 | RAGG6040 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |