Dixon Mechanical Tees - Series T
Description:
Ductile Iron
Coupling Category
Pipe and Welding Fittings
Manufacturer
Dixon Pipe and Welding Fittings
Mechanical tees provide a fast easy way to install a threaded connection along a length of pipe. After drilling or cutting a hole in the pipe at the location of the branch connection, simply attach the clamps around the pipe for a leak-free threaded outlet connection. See chart below for drilling hole specifications | |
|
|
Nominal Size | Branch Size | Hole Saw | Maximum Hole | Coupling Dimensions | Approx.
Weight (lbs.) |
Bolts | Ductile Iron | ||||||
DIA | DIA | A | B | C | D | E | qty | size | length | Part # | |||
2" | 1" | 1-1/2" | 1-5/8" | 5-1/16" | 1-1/2" | 2-3/4" | 2-5/8" | 1-7/8" | 2.4 | 2 | 3/8" | 2" | MT2010 |
2" | 1-1/4" | 1-3/4" | 1-7/8" | 5-1/16" | 1-1/2" | 2-15/16" | 2-3/4" | 1 7/8" | 2.9 | 2 | 3/8" | 2" | MT20125 |
2" | 1-1/2" | 1-3/4" | 1-7/8" | 5-1/16" | 1-1/2" | 2-15/16" | 2-3/4" | 1-7/8" | 2.8 | 2 | 3/8" | 2" | MT20150 |
2-1/2" | 1" | 1-1/2" | 1-5/8" | 5-5/32" | 1-11/16" | 3" | 2-31/32" | 2" | 3.1 | 2 | 1/2" | 2-5/8" | MT25010 |
2-1/2" | 1-1/4" | 2" | 2-1/8" | 5-13/16" | 1-11/16" | 3-11/32" | 3" | 2" | 3.3 | 2 | 1/2" | 2-5/8" | MT250125 |
3" | 1" | 1-1/2" | 1-5/8" | 6-11/32" | 2-1/8" | 3-3/32" | 3-1/16" | 2" | 3.3 | 2 | 1/2" | 2-3/4" | MT3010 |
3" | 1-1/2" | 2" | 2-1/8" | 6-11/32" | 2-1/8" | 3-3/4" | 3-3/8" | 2" | 3.4 | 2 | 1/2" | 2-3/4" | MT30150 |
4" | 1" | 1-1/2" | 1-5/8" | 7-5/16" | 2-9/16" | 3-3/32" | 3-1/2" | 2" | 4.4 | 2 | 1/2" | 2-3/4" | MT4010 |
4" | 1-1/4" | 2" | 2-1/8" | 7-5/16" | 2-9/16" | 3-3/4" | 3-7/8" | 2" | 5.1 | 2 | 1/2" | 2-3/4" | MT40125 |
4" | 1-1/2" | 2" | 2-1/8" | 7-5/16" | 2-9/16" | 3-3/4" | 3-7/8" | 2" | 4.9 | 2 | 1/2" | 2-3/4" | MT40150 |
4" | 2" | 2-1/2" | 2-5/8" | 7-5/16" | 2-9/16" | 4-1/8" | 4" | 2" | 5.3 | 2 | 1/2" | 2-3/4" | MT4020 |
4" | 2-1/2" | 2-3/4" | 2-7/8" | 7-5/16" | 2-9/16" | 4-3/8" | 4" | 2" | 5.4 | 2 | 1/2" | 2-3/4" | MT40250 |
4" | 3" | 3-1/2" | 3-5/8" | 7-5/16" | 2-9/16" | 5-1/4" | 4-1/4" | 2" | 6.4 | 2 | 1/2" | 2-3/4" | MT4030 |
6" | 1-1/4" | 2-1/2" | 2-5/8" | 10-5/32" | 3-11/16" | 4-1/8" | 4-7/8" | 2-1/4" | 8.6 | 2 | 5/8" | 3-1/4" | MT60125 |
6" | 1-1/2" | 2-1/2" | 2-5/8" | 10-5/32" | 3-11/16" | 4-1/8" | 4-7/8" | 2-1/4" | 8.4 | 2 | 5/8" | 3-1/4" | MT60150 |
6" | 2" | 2-1/2" | 2-5/8" | 10-5/32" | 3-11/16" | 4-1/8" | 5" | 2-1/4" | 7.6 | 2 | 5/8" | 3-1/4" | MT6020 |
6" | 3" | 3-1/2" | 3-5/8" | 10-5/32" | 3-11/16" | 5-1/4" | 5-3/8" | 2-1/4" | 9.2 | 2 | 5/8" | 3-1/4" | MT6030 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |