Dixon Holedall External Swage Ferrules

Description:

Plated Carbon Steel - Long Style Plated Carbon Steel

Coupling Category

Holedall Fittings

Manufacturer

Dixon Holedall Fittings

The selection of ferrules is very important to achieve the proper coupling-to-hose assembly.

  • ferrules are plated carbon steel
  • style F ferrules are used with all standard length male stems
  • style FL ferrules are extra long and are used with all long style stems
Hose ID Hose OD Plated Carbon
Steel
Long Style
Plated Carbon Stl.
from to Part # Part #
1 1/4" 1-44/64" 1-48/64" F20-1 FL20-1
1-49/64" 1-56/64" F20-2 FL20-2
1-57/64" 2" F20-3 FL20-3
2-1/64" 2-8/64" F20-4 FL20-4
1 1/2" 1-58/64" 2" F24-1 FL24-1
2-1/64" 2-8/64" F24-2 FL24-2
2-9/64" 2-16/64" F24-3 FL24-3
2-17/64" 2-24/64" F24-4 FL24-4
2-25/64" 2-32/64" F24-5 FL24-5
2" 2-28/64" 2-40/64" F32-1 FL32-1
2-41/64" 2-48/64" F32-2 FL32-2
2-49/64" 2-56/64" F32-3 FL32-3
2-57/64" 3-2/64" F32-4 FL32-4
2 1/2" 2-62/64" 3-8/64" F40-1 FL40-1
3-9/64" 3-16/64" F40-2 FL40-2
3-17/64" 3-24/64" F40-3 FL40-3
3-25/64" 3-32/64" F40-4 FL40-4
3-33/64" 3-40/64" F40-5 FL40-5
3" 3-30/64" 3-40/64" F48-1 FL48-1
3-41/64" 3-48/64" F48-2 FL48-2
3-49/64" 3-56/64" F48-3 FL48-3
3-57/64" 4" F48-4 FL48-4
4-1/64" 4-8/64" F48-5 FL48-5
4" 4-30/64" 4-39/64" F64-Z 1 FL64-Z 2
4-40/64" 4-44/64" F64-1 FL64-1
4-45/64" 4-52/64" F64-2 FL64-2
4-53/64" 4-60/64" F64-3 FL64-3
4-61/64" 5-4/64" F64-4 FL64-4
5-5/64" 5-12/64" F64-5 FL64-5
5-13/64" 5-20/64" F64-6 FL64-6
5-21/64 5-28/64" F64-7 FL64-7
5-29/64" 5-36/64" F64-8 FL64-8
5" 5-56/64" 5-60/64" F80-1 FL80-1
5-61/64" 6-4/64" F80-2 FL80-2
6-5/64" 6-12/64" F80-3 FL80-3
6-13/64" 6-20/64" F80-4 FL80-4
6-21/64" 6-28/64" F80-5 FL80-5
6-29/64" 6-38/64" F80-6 FL80-6
6-37/64" 6-44/64" F80-7 FL80-7
6" 6-44/64" 6-63/64" F96-Z 3 FL96-Z 3
7" 7-4/64" F95-1 FL96-1
7-5/64" 7-12/64" F96-2 FL98-2
7-13/64" 7-20/64" F96-3 FL96-3
7-21/64" 7-28/64" F96-4 FL96-4
17-29/64" 7-36/64" F96-5 FL96-5
7-37/64" 7-44/64" F96-6 FL96-6
7-45/64" 7-52/64" F96-7 FL96-7
7-53/64" 7-60/64" F96-8 FL96-8
7-61/64" 8" F96-9 FL96-9
8" 9" 9-9/64" F128-Y FL128-Y
9-20/64" 9-24/64" F128-1 FL128-1
9-25/64" 9-32/64" F128-2 FL128-2
9-33/64" 9-40/64" F128-3 FL128-3
9-41/64" 9-48/64" F128-4 FL128-4
9-49/64" 9-56/64" F128-5 FL128-5
9-57/64" 10" F128-6 FL128-6
10-1/64" 10-4/64" F128-7 FL128-7
10"
 
11-32/64" 11-44/64" F160-1 FL160-1
11-45/64" 11-60/64" F160-2 FL160-2
11-61/64" 12-12/64" F1G0-3 FL160-3
12-13/64" 12-28/64" F160-4 FL160-4
12-29/64" 12-44/64" F160-5 FL160-5
12-45/64" 12-60/64" F160-6 FL160-6
1, 2, 3  requires special stem


Special Holedall Stems

Hose ID Material Thread Part#
4" carbon steel NPT TM64-42 1
4" carbon steel NPT TML64-42 2
6" carbon steel NPT TM96-42 3
6" 316 stainless NPT TMR96-42 3
6" carbon steel NPT TML96-42 3
6" carbon steel bevel TP96-42 3
6" 316 stainless bevel TPR96-42 3
6" long carbon steel Vic TGL96-42 2
6" carbon steel Vic TG96-42 3
1, 2, 3  requires special stem


For applications with hose OD ranges not listed, call JGB.
Dixon Holedall External Swage Ferrules
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov