Dixon Couplers for Welding
Description:
Socket Weld - Butt Weld
Coupling Category
Cam and Groove
Manufacturer
Dixon Cam and Groove Fittings
- not all configurations are stocked
- Line drawings are for reference only. Consult JGB for specific dimensions.
- Boss-Lock versions are also available.
- Final weld preparation, as with all weld fittings, is the responsibility of the welder.
socket weld to schedule 40 pipe
Size | Bore | Aluminum | 316 Stainless Steel |
Part # | Part # | ||
3/4" | 1.065 | ... | 75DWSPSS |
1" | 1.330 | 100DWSPAL | 100DWSPSS |
1-1/2" | 1.915 | 150DWSPAL | 150DWSPSS |
2" | 2.390 | 200DWSPAL | 200DWSPSS |
3" | 3.530 | 300DWSPAL | 300DWSPSS |
4" | 4.530 | 400DWSPAL | 400DWSPSS |
5" | 5.593 | 500DWSPAL | 500DWSPSS |
6" | 6.655 | 600DWSPAL | 600DWSPSS |
8" | 8.711 | 800DWSPAL 1 | ... |
1 Dixon and Boss-Lock Cam and Groove Couplings do not interchange in the
8" size.
The 8" Dixon design has 4 cam arms.
The 8" Dixon design has 4 cam arms.
butt weld to schedule 40 pipe / socket weld to nominal OD tubing
Size | Bore | Aluminum | 316 Stainless Steel |
Part # | Part # | ||
3/4" | .765 | ... | 75DWBPSTSS |
1" | 1.015 | ... | 100DWBPSTSS |
1-1/2" | 1.515 | 150DWBPSTAL | 150DWBPSTSS |
2" | 2.015 | 200DWBPSTAL | 200DWBPSTSS |
3" | 3.015 | 300DWBPSTAL | 300DWBPSTSS |
4" | 4.015 | 400DWBPSTAL | 400DWBPSTSS |
5" | 5.015 | 500DWBPSTAL | ... |
6" | 6.020 | 600DWBPSTAL | ... |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |