ALUM FABRICATION PARTS (1005)
Description:
REDUCING CONES - WELD-ON DOMES - WELD-ON TEES - WELD-ON ENDS - WELD-ON DISCS - NIPPLE/COUPLERS - LATCH CATCH/EAR - 90 DEGREE ELBOW
Coupling Category
Lateral Fittings
Manufacturer
Lake Company
CONE-REDUCING ALUM (100501) | ||
Prod # | Description | Weight |
710633 | CONE RED ALUM 4x2 | 0.3 |
710632 | CONE RED ALUM 3x2 | 0.3 |
710634 | CONE RED ALUM 4x3 | 0.5 |
710630 | CONE RED ALUM 5x4 | 0.8 |
710635 | CONE RED ALUM 6x4 | 0.9 |
710637 | CONE RED ALUM 8x6 | 1.3 |
710636 | CONE RED ALUM 6x5 | 1 |
710639 | CONE RED ALUM 10x8 | 1.4 |
710641 | CONE RED ALUM 12x10 | 1.8 |
DOME-WELD-ON ALUM (100502) | ||
Prod # | Description | Weight |
710666 | DOME ALUM 6 | 0.6 |
710668 | DOME ALUM 8 | 2.3 |
710669 | DOME ALUM 10 | 3.1 |
ELBOW-90 DEGREE WELD-ON ALUM (100503) | ||
Prod # | Description | Weight |
710646 | ELL 90DEG WELD ALUM 6 | 2.6 |
710648 | ELL 90DEG WELD ALUM 8 | 4.8 |
710644 | ELL 90DEG WELD ALUM 4 | 1.18 |
710649 | ELL 90DEG WELD ALUM 10 | 6.9 |
TEE-WELD-ON ALUM (100504) | ||
Prod # | Description | Weight |
710126 | TEE WELD ALUM 6 | 4.4 |
710128 | TEE WELD ALUM 8 | 6.9 |
710130 | TEE WELD ALUM 10 | 9.9 |
END-WELD-ON ALUM (100505) | ||
Prod # | Description | Weight |
710673 | END MALE ALUM 3 | 1.8 |
710672 | END MALE ALUM 2 | 1.3 |
710674 | END MALE ALUM 4 | 2.3 |
710676 | END MALE ALUM WFE 6 | 3.9 |
710675 | END MALE ALUM 5 | 3.1 |
DISC-WELD-ON ALUM (100506) | ||
Prod # | Description | Weight |
710653 | DISC WELDON ALUM 3 | 0.3 |
710656 | DISC WELDON ALUM 6 | 1 |
710658 | DISC WELDON ALUM 8 | 1.7 |
710659 | DISC WELDON ALUM 10 | 2 |
NIPPLE/COUPLERS-HALF ALUM (100507) | ||
Prod # | Description | Weight |
711098 | CPLR FIPTxFIPT ALUM 3/4 | 0 |
711099 | CPLR FIPTxFIPT ALUM 1 | 0 |
711109 | CPLR HALF WxFIPT ALUM 2 | 0 |
710862 | NIPPLE HALF ALUM 2x2-1/2 | 13.4 |
711951 | CPLR FIPTxFIPT ALUM 2 | 0 |
710863 | NIPPLE HALF ALUM 3x3 | 23 |
710864 | NIPPLE HALF ALUM 4x3-1/4 | 28.6 |
711952 | CPLR FIPTxFIPT ALUM 3 | 0 |
711107 | CPLR HALF WxFIPT ALUM 3 | 0 |
710866 | NIPPLE HALF ALUM 6 | 2.1 |
711953 | CPLR FIPTxFIPT ALUM 4 | 0 |
710868 | NIPPLE HALF ALUM 8 | 2.8 |
LATCH-CATCH/EAR ALUM (100508) | ||
Prod # | Description | Weight |
71053 | LATCH CATCH ALUM 6 | 0.05 |
710452 | LATCH EAR WHB ALUM | 0.08 |
ELBOW-90 DEGREE FIELD ALUM(100509) | ||
Prod # | Description | Weight |
710216 | ELL FIELD 90DEG ALUM 6 | 7.188 |
710218 | ELL FIELD 90DEG ALUM 8 | 9.1 |
710215 | ELL FIELD 90DEG ALUM 5 | 4.313 |
710219 | ELL FIELD 90DEG ALUM 10 | 12 |
TEE-FIELD ALUM (100510) | ||
Prod # | Description | Weight |
710992 | TEE FIELD ALUM 2 | 2.15 |
710993 | TEE FIELD ALUM 3 | 3.313 |
710994 | TEE FIELD ALUM 4 | 4.25 |
710996 | TEE FIELD ALUM 6 | 6.5 |
710998 | TEE FIELD ALUM 8 | 0 |
710999 | TEE FIELD ALUM 10 | 0 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |