STEEL MAINLINE FITTINGS - ABC TYPE (0440)
Description:
Couplers - Assemblies - Female - Male - Weld-On
Coupling Category
Lateral Fittings
Manufacturer
Lake Company
STEEL ABC COUPLER ASSEMBLY (044001) | ||
Prod # | Description | Weight |
752004 | MAIN ABC ST ABC SET PLAIN 5 | 12.1 |
752005 | MAIN ABC ST ABC SET PLAIN 6 | 15.7 |
752006 | MAIN ABC ST ABC SET PLAIN 8 | 28.5 |
STEEL ABC COUPLER FEMALE (044002) | ||
Prod # | Description | Weight |
752104 | MAIN ABC ST ABC FEM PL W/GSK 5 | 7.3 |
752105 | MAIN ABC ST ABC FEM PL W/GSK 6 | 9.4 |
752106 | MAIN ABC ST ABC FEM PL W/GSK 8 | 15.5 |
STEEL ABC COUPLER MALE (044003) | ||
Prod # | Description | Weight |
750019 | MAIN ABC ST ABC MALE 5 | 4.8 |
750020 | MAIN ABC ST ABC MALE 6 | 6.3 |
750021 | MAIN ABC ST ABC MALE 8 | 13 |
STEEL ABC TYPE FEMALE - WELD-ON (044004) | ||
Prod # | Description | Weight |
752238 | MAIN ABC ST ABC FEM BLK W/GS 2 | 1.1 |
752239 | MAIN ABC ST ABC FEM BLK W/GS 3 | 2 |
752240 | MAIN ABC ST ABC FEM BLK W/GS 4 | 3.9 |
752242 | MAIN ABC ST ABC FEM BLK W/GS 6 | 9.7 |
752241 | MAIN ABC ST ABC FEM BLK W/GS 5 | 7.2 |
752243 | MAIN ABC ST ABC FEM BLK W/GS 8 | 11.3 |
STEEL ABC TYPE MALE - WELD-ON (044005) | ||
Prod # | Description | Weight |
750244 | MAIN ABC ST ABC MALE BLK 2 | 0.4 |
750245 | MAIN ABC ST ABC MALE BLK 3 | 1.1 |
750246 | MAIN ABC ST ABC MALE BLK 4 | 1.9 |
750247 | MAIN ABC ST ABC MALE BLK 5 | 4.6 |
750249 | MAIN ABC ST ABC MALE BLK 8 | 8 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |