ALUM MAINLINE FITTINGS - RINGLOCK TYPE (0410)
Description:
Couplers - Bands - Pads - Plugs - Elbows - Tees - Assembly
Coupling Category
Lateral Fittings
Manufacturer
Lake Company
041001 | ALUM RINGLOCK ASSEMBLY (041001) | |
Prod # | Description | Weight |
710185 | (A) MAIN RL ALUM ASSY 6 | 5.43 |
710186 | (A) MAIN RL ALUM ASSY 8 | 7.08 |
710187 | (A) MAIN RL ALUM ASSY 10 | 10.83 |
041002 | ALUM RINGLOCK FEMALE COUPLER (041002) | |
Prod # | Description | Weight |
710157 | MAIN RL ALUM CPLR FEMxWELD 6 | 1.43 |
710159 | MAIN RL ALUM CPLR FEMxWELD 8 | 2.15 |
710160 | MAIN RL ALUM CPLR FEMxWELD 10 | 3.56 |
041003 | ALUM RINGLOCK MALE COUPLER (041003) | |
Prod # | Description | Weight |
710161 | MAIN RL AL MxWELD HE CPLR 6 | 1.4 |
710162 | MAIN RL AL MxWELD HE CPLR 8 | 1.7 |
710163 | MAIN RL AL MxWELD HE CPLR 10 | 3.4 |
041004 | CLAMPS ALUMINUM RINGLOCK (041004) | |
Prod # | Description | Weight |
717348 | MAIN RL ALUM CLAMP BAIL SPRING | 0.06 |
710051 | MAIN RL ALUM CLAMP GOLD 6 | 2.18 |
710052 | MAIN RL ALUM CLAMP GOLD 8 | 2.7 |
710053 | MAIN RL ALUM CLAMP GOLD 10 | 3.25 |
041005 | ALUM RINGLOCK END PLUG/END CAP (041005) | |
Prod # | Description | Weight |
710170 | MAIN RL ALUM END PLUG 6 | 2.3 |
710171 | MAIN RL ALUM END PLUG 8 | 4 |
710180 | MAIN RL ALUM END PLUG 10 | 6.5 |
041006 | ALUM RINGLOCK ELBOW (041006) | |
Prod # | Description | Weight |
710189 | MAIN RL AL MxF 90 ELL 6 | 5.7 |
710573 | MAIN RL AL MxF 45 ELL 6 | 0 |
710570 | MAIN RL AL MxF 22 ELL 6 | 0 |
710190 | MAIN RL AL MxF 90 ELL 8 | 0 |
710574 | MAIN RL AL MxF 45 ELL 8 | 6.635 |
710571 | MAIN RL AL MxF 22 ELL 8 | 0 |
710580 | MAIN RL AL MxF 45 ELL 10 | 0 |
710572 | MAIN RL AL MxF 22 ELL 10 | 8.725 |
710191 | MAIN RL AL MxF 90 ELL 10 | 14 |
041007 | ALUM RINGLOCK LINE TEE (041007) | |
Prod # | Description | Weight |
710220 | MAIN RL ALUM LINE TEE 6 | 7.5 |
710221 | MAIN RL ALUM LINE TEE 8 | 14 |
710230 | MAIN RL ALUM LINE TEE 10 | 20.425 |
041008 | ALUM RINGLOCK END TEE (041008) | |
Prod # | Description | Weight |
710231 | MAIN RL ALUM END TEE 6 | 8.188 |
710240 | MAIN RL ALUM END TEE 8 | 0 |
710241 | MAIN RL ALUM END TEE 10 | 0 |
041009 | ALUM RINGLOCK FIELD TEE (041009) | |
Prod # | Description | Weight |
710255 | MAIN RL ALUM FIELD TEE 6 | 8.188 |
710256 | MAIN RL ALUM FIELD TEE 8 | 11.25 |
710257 | MAIN RL ALUM FIELD TEE 10 | 17.45 |
041010 | ALUM RINGLOCK FIELD ELBOW (041010) | |
Prod # | Description | Weight |
710205 | MAIN RL AL FIELD ELL 6 | 6.25 |
710206 | MAIN RL AL FIELD ELL 8 | 9.125 |
710207 | MAIN RL AL FIELD ELL 10 | 14 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |