STEEL LATERAL FITTINGS-LATCH TYPE (0110)
Description:
Steel - Elbows - End Plugs - Couplers - Bands - Tees
Coupling Category
Lateral Fittings
Manufacturer
Lake Company
COUPLER-ASSEMBLY STEEL LATERAL (011001) | ||
Prod # | Description | Weight |
716001 | CPLR ASSY CR STL 3/4 BUSH 3 | 4.15 |
717711 | CPLR ASSY RB STL 3/4 BUSH 3 | 4.15 |
716007 | CPLR ASSY CR STL W/O-BUSH 3 | 3.5 |
716004 | CPLR ASSY CR STL 1 BUSH 3 | 4.15 |
717713 | CPLR ASSY RB STL 1 BUSH 3 | 4.15 |
716003 | CPLR ASSY CR STL 1 BUSH 2 | 3 |
717715 | CPLR ASSY RB STL W/O-BUSH 3 | 3.5 |
717716 | CPLR ASSY RB STL W/O-BUSH 4 | 5.25 |
716002 | CPLR ASSY CR STL 3/4 BUSH 4 | 6.35 |
716008 | CPLR ASSY CR STL W/O-BUSH 4 | 5.25 |
717712 | CPLR ASSY RB STL 3/4 BUSH 4 | 6.35 |
716005 | CPLR ASSY CR STL 1 BUSH 4 | 6.35 |
717714 | CPLR ASSY RB STL 1 BUSH 4 | 6.35 |
CPLR-LATCH STEEL LATERAL PRESS-ON (011002) | ||
Prod # | Description | Weight |
718010 | CPLR LTC 3 STL CR 3/4 W/GSK | 3.45 |
719717 | CPLR LTC 3 STL RB 3/4 W/GSK | 3.45 |
718233 | CPLR LTC 3 STL LK 1 W/GSK | 3.45 |
718232 | CPLR LTC 3 STL LK 3/4 W/GSK | 3.45 |
718013 | CPLR LTC 3 STL CR 1 W/GSK | 3.45 |
719719 | CPLR LTC 3 STL RB 1 W/GSK | 3.45 |
718009 | CPLR LTC 2 STL CR 3/4 W/GSK | 2 |
718025 | CPLR LTC 2 STL CR W/O W/GSK | 1.5 |
718099 | CPLR LTC 3 STL CR W/O W/GSK | 2.25 |
718721 | CPLR LTC 3 STL RB W/O W/GSK | 2.25 |
718012 | CPLR LTC 2 STL CR 1 W/GSK | 2 |
718234 | CPLR LTC 3 STL LK W/O W/GSK | 2.25 |
718237 | CPLR LTC 4 STL LK W/O W/GSK | 3.75 |
718027 | CPLR LTC 4 STL CR W/O W/GSK | 3.75 |
718722 | CPLR LTC 4 STL RB W/O W/GSK | 3.75 |
718236 | CPLR LTC 4 STL LK 1 W/GSK | 5 |
718235 | CPLR LTC 4 STL LK 3/4 W/GSK | 5 |
718011 | CPLR LTC 4 STL CR 3/4 W/GSK | 5 |
719718 | CPLR LTC 4 STL RB 3/4 W/GSK | 5 |
718014 | CPLR LTC 4 STL CR 1 W/GSK | 5 |
719720 | CPLR LTC 4 STL RB 1 W/GSK | 5 |
BAND AND LATCH STEEL ASSEMBLY (011003) | ||
Prod # | Description | Weight |
716028 | BAND&LATCH STL CR 2 | 1 |
716029 | BAND&LATCH STL CR 3 | 1.25 |
716258 | BAND&LATCH STL LK 3 | 1.25 |
716030 | BAND&LATCH STL CR 4 | 1.5 |
716259 | BAND&LATCH STL LK 4 | 1.5 |
716031 | BAND&LATCH STL CR 5 | 2 |
716262 | BAND&LATCH STL LK 5 | 2 |
716032 | BAND&LATCH STL CR 6 | 2.5 |
716260 | BAND&LATCH STL LK 6 | 2.5 |
BAND & LATCH SLIP STEEL ASSEMBLY (011004) | ||
Prod # | Description | Weight |
717664 | BAND&LATCH SLIP STL CR 4 | 1.5 |
719377 | BAND&LATCH SLIP STL LK 4 | 1.5 |
END-PLUG LATCH STEEL (011005) | ||
Prod # | Description | Weight |
716034 | END PLUG LTC STL CR 3 | 2.6 |
716033 | END PLUG LTC STL CR 2 | 2 |
716200 | END PLUG LTC STL LK 3 | 2.6 |
716035 | END PLUG LTC STL CR 4 | 3.4 |
716201 | END PLUG LTC STL LK 4 | 3.4 |
716036 | END PLUG LTC STL CR 5 | 4.8 |
716037 | END PLUG LTC STL CR 6 | 6.3 |
ELBOW-LATCH STEEL LATERAL 90 (011006) | ||
Prod # | Description | Weight |
718038 | ELL LTC STL 90 CR 2 W/GSK | 5 |
718039 | ELL LTC STL 90 CR 3 W/GSK | 6 |
718723 | ELL LTC STL 90 RB 3 W/GSK | 6 |
718238 | ELL LTC STL 90 LK 3 W/GSK | 6 |
718040 | ELL LTC STL 90 CR 4 W/GSK | 8.12 |
718724 | ELL LTC STL 90 RB 4 W/GSK | 8.12 |
718239 | ELL LTC STL 90 LK 4 W/GSK | 8.12 |
718041 | ELL LTC STL 90 CR 5 W/GSK | 11.5 |
718725 | ELL LTC STL 90 RB 5 W/GSK | 11.5 |
718042 | ELL LTC STL 90 CR 6 W/GSK | 17 |
718726 | ELL LTC STL 90 RB 6 W/GSK | 17 |
ELBOW-LATCH STEEL LATERAL 45 (011007) | ||
Prod # | Description | Weight |
718043 | ELL LTC STL 45 CR 2 W/GSK | 3.25 |
718044 | ELL LTC STL 45 CR 3 W/GSK | 5.5 |
718727 | ELL LTC STL 45 RB 3 W/GSK | 5.5 |
718244 | ELL LTC STL 45 LK 3 W/GSK | 5.5 |
718045 | ELL LTC STL 45 CR 4 W/GSK | 3.25 |
718728 | ELL LTC STL 45 RB 4 W/GSK | 3.25 |
718245 | ELL LTC STL 45 LK 4 W/GSK | 3.25 |
718046 | ELL LTC STL 45 CR 5 W/GSK | 5.5 |
718729 | ELL LTC STL 45 RB 5 W/GSK | 5.5 |
718047 | ELL LTC STL 45 CR 6 W/GSK | 6.67 |
718730 | ELL LTC STL 45 RB 6 W/GSK | 6.67 |
LINE-TEE LATCH STEEL (011008) | ||
Prod # | Description | Weight |
718048 | LINE TEE LATCH STL CR 2 W/GSK | 7 |
718212 | LINE TEE LATCH STL LK 3 W/GSK | 7.5 |
718049 | LINE TEE LATCH STL CR 3 W/GSK | 7.5 |
718731 | LINE TEE LATCH STL RB 3 W/GSK | 7.5 |
718050 | LINE TEE LATCH STL CR 4 W/GSK | 9.48 |
718732 | LINE TEE LATCH STL RB 4 W/GSK | 9.48 |
718213 | LINE TEE LATCH STL LK 4 W/GSK | 9.48 |
718051 | LINE TEE LATCH STL CR 5 W/GSK | 15.25 |
718733 | LINE TEE LATCH STL RB 5 W/GSK | 15.25 |
719052 | LINE TEE LATCH STL CR 6 W/GSK | 23 |
719734 | LINE TEE LATCH STL RB 6 W/GSK | 23 |
END-TEE LATCH STEEL (011009) | ||
Prod # | Description | Weight |
718053 | END TEE LATCH STL CR 2 W/GSK | 5 |
718054 | END TEE LATCH STL CR 3 W/GSK | 6.5 |
718735 | END TEE LATCH STL RB 3 W/GSK | 6.5 |
718206 | END TEE LATCH STL LK 3 W/GSK | 6.5 |
718055 | END TEE LATCH STL CR 4 W/GSK | 7.79 |
719736 | END TEE LATCH STL RB 4 W/GSK | 7.79 |
718207 | END TEE LATCH STL LK 4 W/GSK | 7.79 |
718056 | END TEE LATCH STL CR 5 W/GSK | 13.5 |
718737 | END TEE LATCH STL RB 5 W/GSK | 13.5 |
718057 | END TEE LATCH STL CR 6 W/GSK | 19 |
719738 | END TEE LATCH STL RB 6 W/GSK | 19 |
ELBOW-LATCH-REDUCING STEEL 90 (011010) | ||
Prod # | Description | Weight |
718058 | ELL LATCH STL 90 CR 3x2 W/GSK | 7 |
718059 | ELL LATCH STL 90 CR 4x3 W/GSK | 10.5 |
719739 | ELL LATCH STL 90 RB 4x3 W/GSK | 10.5 |
718060 | ELL LATCH STL 90 CR 5x4 W/GSK | 14 |
719740 | ELL LATCH STL 90 RB 5x4 W/GSK | 14 |
718061 | ELL LATCH STL 90 CR 6x4 W/GSK | 15 |
718062 | ELL LATCH STL 90 CR 6x5 W/GSK | 19 |
719741 | ELL LATCH STL 90 RB 6x4 W/GSK | 15 |
719742 | ELL LATCH STL 90 RB 6x5 W/GSK | 19 |
TEE-REDUCING LATCH STEEL (011011) | ||
Prod # | Description | Weight |
718063 | TEE RED LTC STL CR 3x3x2 W/GSK | 5.5 |
719743 | TEE RED LTC STL RB 4x4x3 W/GSK | 9.25 |
718064 | TEE RED LTC STL CR 4x4x3 W/GSK | 9.25 |
718065 | TEE RED LTC STL CR 5x5x4 W/GSK | 14 |
719745 | TEE RED LTC STL RB 5x5x4 W/GSK | 14 |
718066 | TEE RED LTC STL CR 6x6x4 W/GSK | 18 |
718067 | TEE RED LTC STL CR 6x6x5 W/GSK | 19 |
719747 | TEE RED LTC STL RB 6x6x5 W/GSK | 19 |
719746 | TEE RED LTC STL RB 6x6x4 W/GSK | 18 |
END-TEE-REDUCING LATCH STEEL (011012) | ||
Prod # | Description | Weight |
718068 | END TEE LTC STL CR 3x2x2 W/GSK | 5.5 |
718070 | END TEE LTC STL CR 4x3x3 W/GSK | 9.25 |
718748 | END TEE LTC STL RB 4x3x3 W/GSK | 9.25 |
719072 | END TEE LTC STL CR 5x4x4 W/GSK | 13.5 |
718750 | END TEE LTC STL RB 5x4x4 W/GSK | 13.5 |
718073 | END TEE LTC STL CR 6x4x4 W/GSK | 17 |
718074 | END TEE LTC STL CR 6x5x5 W/GSK | 19 |
718751 | END TEE LTC STL RB 6x4x4 W/GSK | 17 |
718752 | END TEE LTC STL RB 6x5x5 W/GSK | 19 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |