Male NPT Adapters - 21MP
Description:
Male NPT Adapters - 21MP
Coupling Category
Clamp Adapters / Sanitary Couplings
Manufacturer
Bradford
Service ratings are based on hydrostatic tests using standard-molded Buna-N material gaskets,
with proper installation of ferrules, assembly of joints and absence of shock pressure.
All ratings shown are dependent upon related components within the systems and proper installation.
For temperatures above 250°F, we recommend using only 13MHP clamps.
This information is only valid if Bradford™ clamps, ferrules and gaskets are used.
All ratings shown are dependent upon related components within the systems and proper installation.
For temperatures above 250°F, we recommend using only 13MHP clamps.
This information is only valid if Bradford™ clamps, ferrules and gaskets are used.
Tube O.D. x Hose Size | Dimensions | 304 Part Number | 316L Part Number | |
A | B | |||
½" x 1/8" | 2.000 | .392 | --- | 21MP-R50125* |
½" x ¼" | 2.000 | .595 | --- | 21MP-R5025 * |
½" x 3/8" | 2.000 | .600 | --- | 21MP-R50375* |
½" x ½" | 1.625 | .782 | --- | 21MP-R50 * |
½" x ¾" | 2.000 | .794 | --- | 21MP-R5075 * |
¾" x ¼" | 2.000 | .595 | --- | 21MP-R7525 * |
¾" x 3/8" | 2.000 | .600 | --- | 21MP-R75375* |
¾" x ½" | 2.000 | .782 | --- | 21MP-R7550 * |
¾" x ¾" | 1.787 | .794 | --- | 21MP-R75 |
¾" x 1" | 2.250 | .985 | --- | 21MP-R75100 |
1" x ¼" | 2.161 | .595 | 21MP-G10025 | 21MP-R10025 |
1" x 3/8" | 2.187 | .600 | 21MP-G100375 | 21MP-R100375 |
1" x ½" | 2.187 | .782 | 21MP-G10050 | 21MP-R10050 |
1" x ¾" | 2.187 | .794 | 21MP-G10075 | 21MP-R10075 |
1" x 1" | 2.250 | .985 | 21MP-G100 | 21MP-R100 |
1" x 1¼" | 2.438 | 1.009 | 21MP-G100125 | 21MP-R100125 |
1" x 1½" | 2.438 | 1.025 | 21MP-G100150 | 21MP-R100150 |
1" x 2" | 2.625 | 1.058 | 21MP-G100200 | 21MP-R100200 |
1½" x ¼" | 2.161 | .595 | 21MP-G15025 | 21MP-R15025 |
1½" x 3/8" | 2.187 | .600 | 21MP-G150375 | 21MP-R150375 |
1½" x ½" | 2.187 | .782 | 21MP-G15050 | 21MP-R15050 |
1½" x ¾" | 2.187 | .794 | 21MP-G15075 | 21MP-R15075 |
1½" x 1" | 2.437 | .985 | 21MP-G150100 | 21MP-R150100 |
1½" x 1¼" | 2.438 | 1.009 | 21MP-G150125 | 21MP-R150125 |
1½" x 1½" | 2.250 | 1.025 | 21MP-G150 | 21MP-R150 |
1½" x 2" | 2.625 | 1.058 | 21MP-G150200 | 21MP-R150200 |
2" x ½" | 2.188 | .782 | 21MP-G20050 | 21MP-R20050 |
2" x ¾" | 2.188 | .794 | 21MP-G20075 | 21MP-R20075 |
2" x 1" | 2.469 | .985 | 21MP-G200100 | 21MP-R200100 |
2" x 1¼" | 2.469 | 1.009 | 21MP-G200125 | 21MP-R200125 |
2" x 1½" | 2.625 | 1.009 | 21MP-G200150 | 21MP-R200150 |
2" x 2" | 2.638 | 1.058 | 21MP-G200 | 21MP-R200 |
2" x 3" | 3.500 | 1.634 | 21MP-G200300 | --- |
2½" x 1½" | 2.781 | 1.025 | 21MP-G250150 | 21MP-R250150 |
2½" x 2" | 2.781 | 1.058 | 21MP-G250200 | 21MP-R250200 |
2½" x 2½" | 2.875 | 1.571 | 21MP-G250 | 21MP-R250 |
2½" x 3" | 3.690 | 1.634 | 21MP-G250300 | --- |
3" x 1½" | 3.000 | 1.009 | 21MP-G300150 | 21MP-R300150 |
3" x 2" | 3.000 | 1.058 | 21MP-G300200 | 21MP-R300200 |
3" x 2½" | 3.000 | 1.571 | 21MP-G300250 | 21MP-R300250 |
3" x 3" | 3.070 | 1.634 | 21MP-G300 | 21MP-R300 |
3" x 4" | 3.500 | 1.734 | 21MP-G300400 | 21MP-R300400 |
4" x 4" | 3.155 | 1.734 | 21MP-G400 | 21MP-R400 |
* no wrench flats
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |