BAND-IT Tie

Description:

BAND-IT Tie

Coupling Category

Stainless Steel Ties

Manufacturer

Band-It

Part No. Material* Width Length Thickness
Inside Diameter
Single Wrap
Minimum Loop
Tensile Strength
Coated
Coated In mm In mm In mm In mm
AE1118 SS 1/4 6.4 6.0 152 0.026 0.66 1.5 38 75/300**
AE1128 SS 1/4 6.4 9.0 229 0.026 0.66 2.5 63 75/300**
AE1138 SS 1/4 6.4 12.0 305 0.026 0.66 3.4 86 75/300**
AE1148 SS 1/4 6.4 18.0 457 0.026 0.66 5.4 137 75/300**
AE1158 SS 1/4 6.4 24.0 610 0.026 0.66 7.3 185 75/300**
AE3118 SS 3/8 9.6 6.0 152 0.026 0.66 1.5 38 100/500**
AE3128 SS 3/8 9.6 9.0 229 0.026 0.66 2.5 63 100/500**
AE3138 SS 3/8 9.6 12.0 305 0.026 0.66 3.4 86 100/500**
AE3148 SS 3/8 9.6 18.0 457 0.026 0.66 5.4 137 100/500**
AE3158 SS 3/8 9.6 24.0 610 0.026 0.66 7.3 185 100/500**
AE3168 SS 3/8 9.6 30.0 762 0.026 0.66 9.1 231 100/500**
AE3178 SS 3/8 9.6 36.0 914 0.026 0.66 11.0 280 100/500**
AE8638 SS 5/8 15.9 12.0 305 0.044 1.1 3.4 86 200/800**
AE8648 SS 5/8 15.9 18.0 457 0.044 1.1 5.4 137 200/800**
AE8658 SS 5/8 15.9 24.0 610 0.044 1.1 7.3 185 200/800**
AE8668 SS 5/8 15.9 30.0 762 0.044 1.1 9.1 231 200/800**
AE8678 SS 5/8 15.9 36.0 914 0.044 1.1 11.0 280 200/800**
UL listed, DNV Approved, CE Marked, Coast Guard Approved (5/8" widths)

**Single/Double Wrapped
Material thickness includes Nylon 11 coating - Base material thicknesses uncoated: 1/4" is 0.015"; 3/4" is 0.015"; 5/8" is 0.020

*BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications.
BAND-IT Tie
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov