Ball-Lok Tie
Description:
Ball-Lok Tie
Coupling Category
Stainless Steel Ties
Manufacturer
Band-It
Part No. | Material* | Width | Length | Base Material Thickness |
Inside
Diameter Single Wrap |
Minimum Loop Tensile Strength (Lbs) |
|||||
Uncoated | Coated | In | mm | In | mm | In | mm | In | mm | ||
KE1128 | - | 304 SS | 0.180 | 4.6 | 7.9 | 201 | 0.010 | 0.25 | 2.0 | 50 | 200 |
KE1138 | - | 304 SS | 0.180 | 4.6 | 10.2 | 259 | 0.010 | 0.25 | 2.7 | 69 | 200 |
KE1148 | - | 304 SS | 0.180 | 4.6 | 14.2 | 360 | 0.010 | 0.25 | 4.0 | 102 | 200 |
KE1158 | - | 304 SS | 0.180 | 4.6 | 20.4 | 520 | 0.010 | 0.25 | 6.0 | 152 | 200 |
KE1168 | - | 304 SS | 0.180 | 4.6 | 26.8 | 679 | 0.010 | 0.25 | 8.0 | 203 | 200 |
KE1178 | - | 304 SS | 0.180 | 4.6 | 33.0 | 838 | 0.010 | 0.25 | 10.0 | 254 | 200 |
KE1188 | - | 304 SS | 0.180 | 4.6 | 42.0 | 1067 | 0.010 | 0.25 | 12.0 | 305 | 200 |
KE0128 | - | 316 SS | 0.180 | 4.6 | 7.9 | 201 | 0.010 | 0.25 | 2.0 | 50 | 200 |
KE0138 | - | 316 SS | 0.180 | 4.6 | 10.2 | 259 | 0.010 | 0.25 | 2.7 | 69 | 200 |
KE0148 | - | 316 SS | 0.180 | 4.6 | 14.2 | 360 | 0.010 | 0.25 | 4.0 | 102 | 200 |
KE0158 | - | 316 SS | 0.180 | 4.6 | 20.4 | 520 | 0.010 | 0.25 | 6.0 | 152 | 200 |
KE0168 | - | 316 SS | 0.180 | 4.6 | 26.8 | 679 | 0.010 | 0.25 | 8.0 | 203 | 200 |
KE0178 | - | 316 SS | 0.180 | 4.6 | 33.0 | 838 | 0.010 | 0.25 | 10.0 | 254 | 200 |
KE0188 | - | 316 SS | 0.180 | 4.6 | 42.0 | 1067 | 0.010 | 0.25 | 12.0 | 305 | 200 |
KE1328 | - | 304 SS | 0.310 | 7.9 | 7.9 | 201 | 0.010 | 0.25 | 2.0 | 50 | 200 |
KE1338 | - | 304 SS | 0.310 | 7.9 | 10.2 | 259 | 0.010 | 0.25 | 2.7 | 69 | 200 |
KE1348 | - | 304 SS | 0.310 | 7.9 | 14.2 | 360 | 0.010 | 0.25 | 4.0 | 102 | 200 |
KE1358 | - | 304 SS | 0.310 | 7.9 | 20.4 | 520 | 0.010 | 0.25 | 6.0 | 152 | 200 |
KE1368 | - | 304 SS | 0.310 | 7.9 | 26.8 | 679 | 0.010 | 0.25 | 8.0 | 203 | 200 |
KE1378 | - | 304 SS | 0.310 | 7.9 | 33.0 | 838 | 0.010 | 0.25 | 10.0 | 254 | 200 |
KE1388 | - | 304 SS | 0.310 | 7.9 | 42.0 | 1067 | 0.010 | 0.25 | 12.0 | 305 | 200 |
KE0328 | - | 316 SS | 0.310 | 7.9 | 7.9 | 201 | 0.010 | 0.25 | 2.0 | 50 | 200 |
KE0338 | - | 316 SS | 0.310 | 7.9 | 10.2 | 259 | 0.010 | 0.25 | 2.7 | 69 | 200 |
KE0348 | - | 316 SS | 0.310 | 7.9 | 14.2 | 360 | 0.010 | 0.25 | 4.0 | 102 | 200 |
KE0358 | - | 316 SS | 0.310 | 7.9 | 20.4 | 520 | 0.010 | 0.25 | 6.0 | 152 | 200 |
KE0368 | - | 316 SS | 0.310 | 7.9 | 26.8 | 679 | 0.010 | 0.25 | 8.0 | 203 | 200 |
KE0378 | - | 316 SS | 0.310 | 7.9 | 33.0 | 838 | 0.010 | 0.25 | 10.0 | 254 | 200 |
KE0388 | - | 316 SS | 0.310 | 7.9 | 42.0 | 1067 | 0.010 | 0.25 | 12.0 | 305 | 200 |
- | KE0828 | 316 SS | 0.310 | 7.9 | 7.9 | 201 | 0.010 | 0.25 | 2.0 | 50 | 200 |
- | KE0848 | 316 SS | 0.310 | 7.9 | 14.2 | 360 | 0.010 | 0.25 | 4.0 | 102 | 200 |
- | KE0858 | 316 SS | 0.310 | 7.9 | 20.4 | 520 | 0.010 | 0.25 | 6.0 | 152 | 200 |
CE Marked, DNV Approved, Coast Guard Approved
*BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications.
*BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |