All Purpose Band
Description:
All Purpose Band
Coupling Category
Clamps
Manufacturer
Band-It
Part No. | Material* | Width | Thickness | Diameter of Hole | |||
In | mm | In | mm | In | mm | ||
AE4759 | 316 SS (coated) | 1/2 | 12.7 | 0.050** | 1.3** | 3/16 | 5 |
AE4769 | 316 SS (coated) | 3/4 | 19.1 | 0.050** | 1.3** | 9/32 | 7 |
AE4779 | 316 SS (coated) | 1 | 25.4 | 0.050** | 1.3** | 5/16 | 8 |
AE4259 | 316 SS (uncoated) | 1/2 | 12.7 | 0.030** | 0.76** | 3/16 | 5 |
AE4269 | 316 SS (uncoated) | 3/4 | 19.1 | 0.030** | 0.76** | 9/32 | 7 |
AE4279 | 316 SS (uncoated) | 1 | 25.4 | 0.030** | 0.76** | 5/16 | 8 |
**Material thickness includes PPA 551 coating - Base material thickness is
0.030".
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |