304 Stainless Steel Band
Description:
304 Stainless Steel Band
Coupling Category
Clamps
Manufacturer
Band-It
Part No. | Material* | Width | Thickness | Average Breaking Strength (lbs) | ||
In | mm | In | mm | |||
C90399 | 304 SS | 3/8 | 9.6 | 0.015 | 0.38 | 450 |
C91399 | 304 SS | 3/8 | 9.6 | 0.020 | 0.51 | 600 |
C90499 | 304 SS | 1/2 | 12.7 | 0.015 | 0.37 | 600 |
C91499 | 304 SS | 1/2 | 12.7 | 0.020 | 0.51 | 850 |
C90599 | 304 SS | 5/8 | 15.9 | 0.015 | 0.38 | 750 |
C91599 | 304 SS | 5/8 | 15.9 | 0.020 | 0.51 | 1000 |
C90699 | 304 SS | 3/4 | 19.1 | 0.015 | 0.38 | 900 |
C91699 | 304 SS | 3/4 | 19.1 | 0.020 | 0.51 | 1275 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |