Valustrap™

Description:

Valustrap™

Coupling Category

Clamps

Manufacturer

Band-It

Part No. Material* Width Thickness Average Breaking Strength (lbs)
In mm In mm
C13199 SS 3/16 4.8 0.015 0.38 280
C13399 SS 3/8 9.6 0.015 0.38 450
C13499 SS 1/2 12.7 0.015 0.38 600
C13599 SS 5/8 15.9 0.015 0.38 750
C13699 SS 3/4 19.1 0.015 0.38 900
C12799 SS 3/8 9.6 0.015 0.38 450
C12899 SS 1/2 12.7 0.015 0.38 600
C12999 SS 5/8 15.9 0.015 0.38 750
C13099 SS 3/4 19.1 0.015 0.38 900
These products available in 300' rolls & Mill coil.
Valustrap™
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov