E-Series Straight-Through Interchange (Nipple)
Description:
Female Thread
Coupling Category
E-Series
Manufacturer
Perfecting Coupling
| Part Number | Body Size | Thread Size | Body Material | Weight (lb) |
| E1F1 | 1/8" | 1/8"-27 NPTF | steel | 0.03 |
| E1F1-B | 1/8" | 1/8"-27 NPTF | brass | 0.03 |
| E1F1-S | 1/8" | 1/8"-27 NPTF | 303 SS | 0.02 |
| E2F2 | 1/4" | 1/4"-18 NPTF | steel | 0.07 |
| E2F2-B | 1/4" | 1/4"-18 NPTF | brass | 0.07 |
| E2BF2-B | 1/4" | G1/4" | brass | 0.07 |
| E2F2-S | 1/4" | 1/4"-18 NPTF | 303 SS | 0.07 |
| E3F3 | 3/8" | 3/8"-18 NPTF | steel | 0.11 |
| E3F3-B | 3/8" | 3/8"-18 NPTF | brass | 0.12 |
| E3BF3-B | 3/8" | G3/8" | brass | 0.12 |
| E3F3-S | 3/8" | 3/8"-18 NPTF | 303 SS | 0.11 |
| E4F4 | 1/2" | 1/2"-14 NPTF | steel | 0.21 |
| E4F4-B | 1/2" | 1/2"-14 NPTF | brass | 0.23 |
| E4BF4-B | 1/2" | G1/2" | brass | 0.23 |
| E4F4-S | 1/2" | 1/2"-14 NPTF | 303 SS | 0.21 |
| E6F6 | 3/4" | 3/4"-14 NPTF | steel | 0.32 |
| E6F6-B | 3/4" | 3/4"-14 NPTF | brass | 0.33 |
| E6BF6-B | 3/4" | G3/4" | brass | 0.33 |
| E6F6-S | 3/4" | 3/4"-14 NPTF | 303 SS | 0.32 |
| E8F8 | 1" | 1"-11 1/2 NPTF | steel | 0.49 |
| E8F8-B | 1" | 1"-11 1/2 NPTF | brass | 0.52 |
| E8BF8-B | 1" | G1" | brass | 0.52 |
| E8F8-S | 1" | 1"-11 1/2 NPTF | 303 SS | 0.48 |
| E10F10 | 1-1/4" | 1-1/4"-11 1/2 NPTF | steel | 0.85 |
| E10F10-B | 1-1/4" | 1-1/4"-11 1/2 NPTF | brass | 0.85 |
| E10F10-S | 1-1/4" | 1-1/4"-11 1/2 NPTF | 303 SS | 0.85 |
| E12F12 | 1-1/2" | 1-1/2"-11 1/2 NPTF | steel | 1.45 |
| E12F12-B | 1-1/2" | 1-1/2"-11 1/2 NPTF | brass | 1.45 |
| E12F12-S | 1-1/2" | 1-1/2"-11 1/2 NPTF | 303 SS | 1.45 |
| E16F16 | 2" | 2"-11 1/2 NPTF | steel | 0.30 |
| E16F16-B | 2" | 2"-11 1/2 NPTF | brass | 0.28 |
| E16F16-S | 2" | 2"-11 1/2 NPTF | 303 SS | 0.30 |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
