V-Series Snap-Tite 'H' Interchange (Nipple Rigid Dust Cap)
Description:
Nipple Rigid Dust Cap
Coupling Category
V-Series
Manufacturer
Perfecting Coupling
| Part Number | Body Size | Cap Lanyard | Body Material | Weight (lb) |
| V2DC-A | 1/4" | steel chain | aluminum | 0.03 |
| V3DC-A | 3/8" | steel chain | aluminum | 0.07 |
| V4DC-A | 1/2" | steel chain | aluminum | 0.13 |
| V6DC-A | 3/4" | steel chain | aluminum | 0.19 |
| V8DC-A | 1" | steel chain | aluminum | 0.26 |
| V10DC-A | 1-1/4" | steel chain | aluminum | 0.25 |
| V12DC-A | 1-1/2" | steel chain | aluminum | 0.37 |
| V16DC-A | 2" | steel chain | aluminum | 0.52 |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
