V-Series Snap-Tite 'H' Interchange (Valved Nipple)

Description:

Male Thread

Coupling Category

V-Series

Manufacturer

Perfecting Coupling

Part Number Body Size Thread Size Body Material Weight (lb)
V2M2 1/4" 1/4"-18 NPTF steel 0.16
V2M2-B 1/4" 1/4"-18 NPTF brass 0.16
V2M2-SS 1/4" 1/4"-18 NPTF 316 SS 0.16
V2JM2 1/4" 7/16"-20 JIC steel 0.18
V3M3 3/8" 3/8"-18 NPTF steel 0.21
V3M3-B 3/8" 3/8"-18 NPTF brass 0.21
V3M3-SS 3/8" 3/8"-18 NPTF 316 SS 0.22
V3JM3 3/8" 9/16"-18 JIC steel 0.25
V4M4 1/2" 1/2"-14 NPTF steel 0.31
V4M4-B 1/2" 1/2"-14 NPTF brass 0.31
V4M4-SS 1/2" 1/2"-14 NPTF 316 SS 0.33
V4JM4 1/2" 3/4"-16 JIC steel 0.38
V6M6 3/4" 3/4"-14 NPTF steel 0.62
V6M6-B 3/4" 3/4"-14 NPTF brass 0.62
V6M6-SS 3/4" 3/4"-14 NPTF 316 SS 0.63
V6JM6 3/4" 1-1/16"-12 JIC steel 0.72
V8M8 1" 1"-11 1/2 NPTF steel 1.09
V8M8-B 1" 1"-11 1/2 NPTF brass 1.09
V8M8-SS 1" 1"-11 1/2 NPTF 316 SS 1.15
V8JM8 1" 1-5/16"-12 JIC steel 1.36
V10M10 1-1/4" 1-1/4"-11 1/2 NPTF steel 1.31
V10M10-B 1-1/4" 1-1/4"-11 1/2 NPTF brass 1.31
V10M10-SS 1-1/4" 1-1/4"-11 1/2 NPTF 316 SS 1.35
V10JM10 1-1/4" 1-5/8"-12 JIC steel 1.46
V12M12 1-1/2" 1-1/2"-11 1/2 NPTF steel 2.27
V12M12-B 1-1/2" 1-1/2"-11 1/2 NPTF brass 2.27
V12M12-SS 1-1/2" 1-1/2"-11 1/2 NPTF 316 SS 2.35
V12JM12 1-1/2" 1-7/8"-12 JIC steel 2.48
V16M16 2" 2"-11 1/2 NPTF steel 4.77
V16M16-B 2" 2"-11 1/2 NPTF brass 4.77
V16M16-SS 2" 2"-11 1/2 NPTF 316 SS 4.79
V-Series Snap-Tite 'H' Interchange (Valved Nipple)
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov