ST-Series Snap-Tite '71' Interchange (Automatic Coupler)
Description:
Female Thread
Coupling Category
ST-Series
Manufacturer
Perfecting Coupling
| Part Number | Body Size | Thread Size | Body Material | Weight (lb) |
| 6STF6 | 3/4" | 3/4"-14 NPTF | steel | 1.98 |
| 6STF6-SS | 3/4" | 3/4"-14 NPTF | 316 SS | 2.05 |
| 6STOF6 | 3/4" | 1-1/16"-12 ORB | steel | 1.89 |
| 6STOF6-SS | 3/4" | 1-1/16"-12 ORB | 316 SS | 1.93 |
| 6STBF6 | 3/4" | G3/4" BSPP | steel | 1.98 |
| 6STBF6-SS | 3/4" | G3/4" BSPP | 316 SS | 2.05 |
| 8STF8 | 1" | 1"-11 1/2 NPTF | steel | 2.78 |
| 8STF8-SS | 1" | 1"-11 1/2 NPTF | 316 SS | 2.83 |
| 8STOF8 | 1" | 1-5/16"-12 ORB | steel | 2.71 |
| 8STOF8-SS | 1" | 1-5/16"-12 ORB | 316 SS | 2.74 |
| 8STBF8 | 1" | G1" BSPP | steel | 2.78 |
| 8STBF8-SS | 1" | G1" BSPP | 316 SS | 2.83 |
| 8STF10 | 1" | 1-1/4"-11 1/2 NPTF | steel | 2.84 |
| 8STF10-SS | 1" | 1-1/4"-11 1/2 NPTF | 316 SS | 2.90 |
| 8STOF10 | 1" | 1-5/8"-12 ORB | steel | 2.79 |
| 8STOF10-SS | 1" | 1-5/8"-12 ORB | 316 SS | 2.81 |
| 8STBF10 | 1" | G1-1/4" BSPP | steel | 2.84 |
| 8STBF10-SS | 1" | G1-1/4" BSPP | 316 SS | 2.90 |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
