AG-Series Agricultural Interchange (Coupler)

Description:

Female Thread

Coupling Category

AG-Series

Manufacturer

Perfecting Coupling

Part Number Body Size Thread Size Body Material Weight (lb)
2AGF2 1/4" 1/4"-18 NPTF steel 0.24
2AGF2-PV 1/4" 1/4"-18 NPTF steel 0.24
2AGOF3 1/4" 9/16"-18 ORB steel 0.24
2AGOF3-PV 1/4" 9/16"-18 ORB steel 0.24
3AGF3 3/8" 3/8"-18 NPTF steel 0.51
3AGF3-PV 3/8" 3/8"-18 NPTF steel 0.51
4AGF4 1/2" 1/2"-14 NPTF steel 0.58
4AGF4-PV 1/2" 1/2"-14 NPTF steel 0.58
4AGOF4 1/2" 3/4"-16 ORB steel 0.64
4AGOF4-PV 1/2" 3/4"-16 ORB steel 0.64
4AGOF5 1/2" 7/8"-14 ORB steel 0.59
4AGOF5-PV 1/2" 7/8"-14 ORB steel 0.59
4AGF6 1/2" 3/4"-14 NPTF steel 0.71
4AGF6-PV 1/2" 3/4"-14 NPTF steel 0.71
6AGF6 3/4" 3/4"-14 NPTF steel 1.00
6AGF6-PV 3/4" 3/4"-14 NPTF steel 1.00
8AGF8 1" 1"-11 1/2 NPTF steel 1.89
8AGF8-PV 1" 1"-11 1/2 NPTF steel 1.89
AG-Series Agricultural Interchange (Coupler)
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov