K-Series ISO-A Interchange (Nipple)

Description:

Female Thread

Coupling Category

K-Series

Manufacturer

Perfecting Coupling

Part Number Body Size Thread Size Body Material Weight (lb)
K2F2 1/4" 1/4"-18 NPTF steel 0.07
K2BF2 1/4" G1/4" BSPP steel 0.07
K3F3 3/8" 3/8"-18 NPTF steel 0.11
K3OF3 3/8" 9/16"-18 ORB steel 0.13
K3BF3 3/8" G3/8" BSPP steel 0.11
K4F4 1/2" 1/2"-14 NPTF steel 0.21
K4OF4 1/2" 3/4"-16 ORB steel 0.22
K4BF4 1/2" G1/2" BSPP steel 0.21
K4OF5 1/2" 7/8"-14 ORB steel 0.21
K4F6 1/2" 3/4"-14 NPTF steel 0.33
K6F6 3/4" 3/4"-14 NPTF steel 0.49
K6OF6 3/4" 1-1/6"-12 ORB steel 0.47
K6BF6 3/4" G3/4" BSPP steel 0.49
K8F8 1" 1"-11 1/2 NPTF steel 0.75
K8OF8 1" 1-5/16"-12 ORB steel 0.72
K8BF8 1" G1" BSPP steel 0.75
K10F10 1-1/4" 1-1/4"-11 1/2 NPTF steel 1.26
K10BF10 1-1/4" G1-1/4" BSPP steel 1.26
K12F12 1-1/2" 1-1/2"-11 1/2 NPTF steel 2.05
K12BF12 1-1/2" G1-1/2" BSPP steel 2.05
K16F16 2" 2"-11 1/2 NPTF steel 3.64
K16BF16 2" G2" BSPP steel 3.64
K-Series ISO-A Interchange (Nipple)
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov