P-Series Thor Interchange (Nipple)
Description:
Female Thread
Coupling Category
P-Series
Manufacturer
Perfecting Coupling
| Part Number | Body Size | Thread Size | Body Material | Weight (lb) |
| P4F3 | 1/2" | 3/8"-18 NPTF | steel | 0.30 |
| P4F4 | 1/2" | 1/2"-14 NPTF | steel | 0.47 |
| P4F4-B | 1/2" | 1/2"-14 NPTF | brass | 0.49 |
| P4F6 | 1/2" | 3/4"-14 NPTF | steel | 0.37 |
| P4F6-B | 1/2" | 3/4"-14 NPTF | brass | 0.39 |
| P4F6-S | 1/2" | 3/4"-14 NPTF | 303 SS | 0.37 |
| P4F8 | 1/2" | 1"-11 1/2 NPTF | steel | 0.39 |
| P4F8-B | 1/2" | 1"-11 1/2 NPTF | brass | 0.44 |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
