CJ-Series CEJN 320/410 Interchange (Automatic Coupler)

Description:

Male Thread

Coupling Category

CJ-Series

Manufacturer

Perfecting Coupling

Part Number Body Size Thread Size Body Material Weight (lb)
2CJM2-B 1/4" 1/4"-18 NPTF brass 0.25
F-2CJM2-S 1/4" 1/4"-18 NPTFR 303 SS 0.25
2CJBM2-B 1/4" 1/4" BSPT brass 0.25
F-2CJGM2-S 1/4" G3/8" BSPP 303 SS 0.25
2CJM3-B 1/4" 3/8"-18 NPTFR brass 0.26
2CJBM3-B 1/4" 3/8" BSPT brass 0.26
3CJM3-B 3/8" 3/8"-18 NPTF brass 0.42
3CJBM3-B 3/8" R3/8" BSPT brass 0.42
3CJM4-B 3/8" 1/2"-14 NPTF brass 0.45
3CJBM4-B 3/8" R1/2" BSPT brass 0.45
CJ-Series CEJN 320/410 Interchange (Automatic Coupler)
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov