CJ-Series CEJN 320/410 Interchange (Nipple)

Description:

Female Thread

Coupling Category

CJ-Series

Manufacturer

Perfecting Coupling

Part Number Body Size Thread Size Body Material Weight (lb)
CJ2F2-LG 1/4" 1/4"-18 NPTF steel 0.07
CJ2F2-B 1/4" 1/4"-18 NPTF brass 0.06
CJ2F2-S 1/4" 1/4"-18 NPTF 303 SS 0.06
CJ2BF2-LG 1/4" G1/4" BSPP steel 0.07
CJ2BF2-B 1/4" G1/4" BSPP brass 0.06
CJ2BF2-S 1/4" G1/4" BSPP 303 SS 0.06
CJ2F3-LG 1/4" 3/8"-18 NPTF steel 0.10
CJ2F3-B 1/4" 3/8"-18 NPTF brass 0.09
CJ2BF3-LG 1/4" G3/8" BSPP steel 0.10
CJ2BF3-B 1/4" G3/8" BSPP brass 0.09
CJ2BF3-S 1/4" G3/8" BSPP 303 SS 0.09
CJ3F3 3/8" 3/8"-18 NPTF steel 0.15
CJ3BF3 3/8" G3/8" BSPP steel 0.15
CJ3F4 3/8" 1/2"-14 NPTF steel 0.20
CJ3BF4 3/8" G1/2" BSPP steel 0.20
CJ-Series CEJN 320/410 Interchange (Nipple)
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov