CJ-Series CEJN 320/410 Interchange (Automatic Coupler)
Description:
Female Thread
Coupling Category
CJ-Series
Manufacturer
Perfecting Coupling
Part Number | Body Size | Thread Size | Body Material | Weight (lb) |
2CJF2-B | 1/4" | 1/4"-18 NPTF | brass | 0.26 |
F-2CJF2-S | 1/4" | 1/4"-18 NPTF | 303 SS | 0.27 |
2CJBF2-B | 1/4" | G1/4" BSPP | brass | 0.26 |
F-2CJBF2-S | 1/4" | G1/4" BSPP | 303 SS | 0.27 |
2CJF3-B | 1/4" | 3/8"-18 NPTF | brass | 0.27 |
2CJBF3-B | 1/4" | G3/8" BSPP | brass | 0.27 |
3CJF3-B | 3/8" | 3/8"-18 NPTF | brass | 0.46 |
3CJBF3-B | 3/8" | G3/8" BSPP | brass | 0.46 |
3CJF4-B | 3/8" | 1/2"-14 NPTF | brass | 0.51 |
3CJBF4-B | 3/8" | G1/2" BSPP | brass | 0.51 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |