DF-Series Industrial Interchange (Nipple)

Description:

Male Thread

Coupling Category

DF-Series

Manufacturer

Perfecting Coupling

Part Number Body Size Thread Size Body Material Weight (lb)
D2M1 1/4" 1/8"-27 NPTF steel 0.05
D2M1-B 1/4" 1/8"-27 NPTF brass 0.05
D2M1-S 1/4" 1/8"-27 NPTF 303 SS 0.05
D2M2 1/4" 1/4"-18 NPTF steel 0.05
D2M2-B 1/4" 1/4"-18 NPTF brass 0.06
D2M2-S 1/4" 1/4"-18 NPTF 303 SS 0.05
D2BM2 1/4" R1/4" BSPT steel 0.05
D2M3 1/4" 3/8"-18 NPTF steel 0.07
D2M3-B 1/4" 3/8"-18 NPTF brass 0.08
D2BM3 1/4" R3/8" BSPT steel 0.07
D3M2 3/8" 1/4"-18 NPTF steel 0.08
D3M3 3/8" 3/8"-18 NPTF steel 0.09
D3M3-B 3/8" 3/8"-18 NPTF brass 0.09
D3M3-S 3/8" 3/8"-18 NPTF 303 SOS 0.09
D3BM3 3/8" R3/8" BSPP steel 0.09
D3M4 3/8" 1/2"-14 NPTF steel 0.15
D4M2 1/2" 1/4"-18 NPTF steel 0.14
D4M3 1/2" 3/8"-18 NPTF steel 0.16
D4M4 1/2" 1/2"-14 NPTF steel 0.16
D4M4-B 1/2" 1/2"-14 NPTF brass 0.18
D4M4-S 1/2" 1/2"-14 NPTF 303 SS 0.16
D4BM4 1/2" R1/2" BSPT steel 0.16
D4M6 1/2" 3/4"-14 NPTF steel 0.24
D6M4 3/4" 1/2"-14 NPTF steel 0.22
D6M6 3/4" 3/4"-14 NPTF steel 0.25
D6M8 3/4" 1"-11 1/2 NPTF steel 0.26
DF-Series Industrial Interchange (Nipple)
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov