F-Series Industrial Interchange (Manual Coupler)
Description:
Male Thread
Coupling Category
DF-Series
Manufacturer
Perfecting Coupling
| Part Number | Body Size | Thread Size | Body Material | Weight (lb) |
| 2FM1-B | 1/4" | 1/8"-27 NPTF | brass | 0.18 |
| 2FM1-S | 1/4" | 1/8"-27 NPTF | 303 SS | 0.18 |
| 2FM2-B | 1/4" | 1/4"-18 NPTF | brass | 0.18 |
| 2FM2 | 1/4" | 1/4"-18 NPTF | steel | 0.18 |
| 2FM2-S | 1/4" | 1/4"-18 NPTF | 303 SS | 0.19 |
| 2FBM2-B | 1/4" | R1/4" BSPT | brass | 0.18 |
| 2FM3-B | 1/4" | 3/8"-18 NPTF | brass | 0.19 |
| 2FBM3-B | 1/4" | R3/8" BSPT | brass | 0.19 |
| 3FM2 | 3/8" | 1/4"-18 NPTF | steel | 0.26 |
| 3FM3 | 3/8" | 3/8"-18 NPTF | steel | 0.29 |
| 3FM3-S | 3/8" | 3/8"-18 NPTF | 303 SS | 0.28 |
| 3FBM3 | 3/8" | R3/8" BSPT | steel | 0.27 |
| 3FM4 | 3/8" | 1/2"-14 NPTF | steel | 0.29 |
| 4FM3 | 1/2" | 3/8"-18 NPTF | steel | 0.42 |
| 4FM4 | 1/2" | 1/2"-14 NPTF | steel | 0.45 |
| 4FM4-S | 1/2" | 1/2"-14 NPTF | 303 SS | 0.47 |
| 4FBM4 | 1/2" | R1/2" BSPT | steel | 0.45 |
|
4FM6 |
1/2" | 3/4"-14 NPTF | steel | 0.50 |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
