F-Series Industrial Interchange (Manual Coupler)

Description:

Female Thread

Coupling Category

DF-Series

Manufacturer

Perfecting Coupling

Part Number Body Size Thread Size Body Material Weight (lb)
2FF1-B 1/4" 1/8"-27 NPTF brass 0.20
2FBF1-B 1/4" G1/8" BSPP brass 0.20
2FF2-B 1/4" 1/4"-18 NPTF brass 0.19
2FF2 1/4" 1/4"-18 NPTF steel 0.20
2FF2-S 1/4" 1/4"-18 NPTF 303 SS 0.20
2FBF2-B 1/4" G1/4" BSPP brass 0.19
2FF3-B 1/4" 3/8"-18 NPTF brass 0.20
2FBF3-B 1/4" G3/8" BSPP brass 0.20
3FF2 3/8" 1/4"-18 NPTF steel 0.30
3FF3 3/8" 3/8"-18 NPTF steel 0.32
3FF3-S 3/8" 3/8"-18 NPTF 303 SS 0.32
3FBF3 3/8" G3/8" BSPP steel 0.32
3FF4 3/8" 1/2"-14 NPTF steel 0.34
4FF3 1/2" 3/8"-18 NPTF steel 0.46
4FF4 1/2" 1/2"-14 NPTF steel 0.56
4FF4-S 1/2" 1/2"-14 NPTF 303 SS 0.56
4FBF4 1/2" G1/2" BSPP steel 0.56
4FF6 1/2" 3/4"-14 NPTF steel 0.63
F-Series Industrial Interchange (Manual Coupler)
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov