CODE B-600 FEMALE SWIVEL WITH O-RING, BLOCK ELBOW 90°
Description:
Metric, BSP and JIS Hose Couplings
Coupling Category
Manufacturer
Synflex®
Hose | Dash Size G |
Coupling | A | B | D | Dia. E | L | K | Pusher 4599 |
|
D.N. | I.D. | mm | mm | mm | mm | mm | mm | |||
3 | 1/8" | 1/8"-28 | *7903-02P02-600 | 26 | 12 | 19.3 | 2.08 | 12 | 14 | 4599-PC604 |
4 | 3/16" | 1/4"-19 | 7903-03B04-600 | 44.3 | 25.3 | 23 | 2.77 | 14 | 18 | 4599-PC601 |
6 | 1/4" | 1/4"-19 | 7903-04B04-600 | 48.2 | 22.4 | 23 | 3.96 | 14 | 18 | 4599-PC601 |
6 | 1/4" | 3/8"-19 | 7903-04B06-600 | 48.4 | 22.4 | 24.7 | 3.96 | 14 | 21 | 4599-PC601 |
8 | 5/16" | 3/8"-19 | 7903-05B06-600 | 52.7 | 24.7 | 27 | 5.56 | 18 | 21 | 4599-PC602 |
10 | 3/8" | 3/8"-19 | 7903-06B06-600 | 57.5 | 25.5 | 27 | 7.14 | 18 | 21 | 4599-PC602 |
13 | 1/2" | 1/2"-14 | 7903-08B08-600 | 64.8 | 26.8 | 28.5 | 9.93 | 22 | 25 | 4599-PC603 |
4 | 3/16" | 1/4"-19 | 790H-03B04-600 | 44.3 | 25.3 | 23 | 2.77 | 14 | 18 | 4599-PC601 |
6 | 1/4" | 1/4"-19 | 790H-04B04-600 | 48.4 | 22.4 | 23 | 3.96 | 14 | 18 | 4599-PC601 |
6 | 1/4" | 3/8"-19 | 790H-04B06-600 | 48.4 | 22.4 | 24.7 | 3.96 | 14 | 21 | 4599-PC601 |
10 | 3/8" | 3/8"-19 | 790H-06B06-600 | 57.5 | 25.5 | 27 | 7.14 | 18 | 21 | 4599-PC602 |
13 | 1/2" | 1/2"-14 | 790H-08B08-600 | 64.8 | 26.8 | 28.5 | 9.98 | 22 | 25 | 4599-PC603 |
* Without O-Ring
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |