FEMALE SWIVEL, 90° ELBOW O-RING FACE SEAL (LONG DROP)
Description:
Permanently Attached Hose Couplings
Coupling Category
Manufacturer
Synflex®
Hose I.D. |
Dash Size |
Thread | Part Number |
Bore I.D. | Overall Length A |
Cut Off B |
Hex | Drop F |
||
Coupling | Pusher 4599 |
C | D | |||||||
1/4 | -4 | 9/16-18 | 3903-04674 | TP204 | .156 | 2.865 | 1-3/4 | 5/8 | 11/16 | 1.779 |
5/16 | -4 | 9/16-18 | 3903-05674 | TP204 | .219 | 2.370 | 1-3/16 | 5/8 | 11/16 | 1.779 |
5/16 | -6 | 11/16-16 | 3903-05676 | TP206 | .281 | 3.100 | 1-15/16 | 3/4 | 13/16 | 2.130 |
3/8 | -6 | 11/16-16 | 3903-06676 | TP206 | .281 | 3.300 | 2 | 3/4 | 13/16 | 2.130 |
1/2 | -8 | 13/16-16 | 3903-08678 | TP308 | .391 | 3.043 | 1-1/2 | 7/8 | 15/16 | 2.512 |
3/4 | -12 | 1-3/16-12 | 3903-12682 | TP312 | .625 | 4.475 | 2-3/4 | 1-1/8 | 1-3/8 | 3.779 |
1/4 | -4 | 9/16-18 | 390H-04674 | TP204 | .156 | 2.313 | 1-1/4 | 5/8 | 11/16 | 1.779 |
3/8 | -6 | 11/16-16 | 390H-06676 | TP206 | .281 | 3.300 | 2 | 3/4 | 13/16 | 2.130 |
1/2 | -8 | 13/16-16 | 390H-08678 | TP308 | .391 | 3.043 | 1-1/2 | 7/8 | 15/16 | 2.512 |
3/4 | -12 | 1-3/16-12 | 390H-12682 | TP312 | .625 | 4.475 | 2-3/4 | 1-1/8 | 1-3/8 | 3.779 |
3/4 | -12 | 1-3/16-12 | 390N-12682 | TP312 | .625 | 4.475 | 2-3/4 | 1-1/8 | 1-3/8 | 3.779 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |