STRAIGHT WITH FEMALE SWIVEL

Description:

Permanently Attached Hose Couplings

Coupling Category

Manufacturer

Synflex®

Hose
I.D.
Dash
Size
Thread Part
Number
Bore
I.D.
Overall
Length
A
Cut
Off
B
Hex
Coupling Pusher
4599
C D
1/4 -4 9/16-18 390H-04404 MP045 .156 2.597 1-1/2 5/8 11/16
3/8 -6 11/16-16 390H-06406 SP031 .272 2.752 1-7/16 3/4 7/8
1/2 -8 13/16-16 390H-08408 FP040 .382 3.285 1-11/16 7/8 1-1/16
1/2 -10 1-14 390H-08410 MP059 .382 3.39 1-7/8 7/8 1-1/8
5/8 -10 1-14 390H-10410 TP312 .469 3.780 2-3/16 1-1/8 1-1/8
5/8 -12 1-3/16-12 390H-10412 MP039 .469 3.840 2-1/4 1-1/8 1-3/8
3/4 -12 1-3/16-12 390H-12412 MP039 .610 3.885 2-1/8 1-1/8 1-3/8
1 -16 1-7/16-12 390H-16416 MP042 .811 4.36 2-1/8 1-3/8 1-5/8
STRAIGHT WITH FEMALE SWIVEL
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov