Flow Controls

Description:

Mini Knob Adjustable Flow Control-Meter Out (BSPP and M5)

Coupling Category

Mini Knob Adjustable Flow Control-Meter Out (BSPP and M5)

Manufacturer

Nycoil

Tube O.D.
mm
Z
BSPP/Metric
Part
Number
A Bmin Bmax C D kg
mm mm mm mm mm
4 MSxO.8 P180201 6 23.5 26 9 17 0.008
4 G1/8 P180202 7 27 29.5 11.5 18 0.012
6 M5x0.8 P180211 6 23.5 26 9 18 0.01
6 G1/8 P180212 7 27 29.5 11.5 18.5 0.012
6 G1/4 P180213 8 30 32.5 12 19 0.019
8 G1/8 P180217 13 26.5 31 14 26 0.02
8 G1/4 P180218 16 29 34 19 27.5 0.022
Flow Controls
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov