Straight Union
Description:
Metric size tubing & BSPT threads
Coupling Category
Composite “Push-In” Tube Fittings
Manufacturer
Nycoil
Tube O.D. mm |
Part Number |
A | B | kg |
mm | mm | |||
4 | P109250 | 8.5 | 25 | 0.002 |
6 | P109263 | 10.5 | 28.5 | 0.004 |
8 | P109268 | 13.5 | 38 | 0.007 |
10 | P109272 | 16 | 42 | 0.009 |
12 | P109275 | 19 | 50.5 | 0.015 |
14 | P109277 | 22 | 56 | 0.043 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |