Bulkhead Union
Description:
Fractional Inch size tubing & NPT threads
Coupling Category
Composite “Push-In” Tube Fittings
Manufacturer
Nycoil
Tube O.D. in |
Part Number |
A | B max | C | D | E min | oz | Max Torque |
mm | in | in | in | in | ||||
1/8 | P58222 | 13 | 0.22 | 0.37 | 0.61 | 0.41 | 0.64 | - |
5/32 | P58211 | 13 | 0.22 | 0.59 | 0.39 | 0.41 | 0.67 | 11 lb. in. |
1/4 | P58244 | 16 | 0.35 | 0.37 | 0.81 | 0.53 | 0.24 | 13 lb. in. |
5/16 | P58255 | 18 | 0.57 | 0.98 | 0.53 | 0.61 | 1.16 | 15 lb. in. |
3/8 | P58266 | 22 | 0.57 | 0.51 | 1.18 | 0.73 | 0.65 | 22 lb. in. |
1/2 | P58288 | 29 | 0.81 | 0.67 | 1.61 | 1.00 | 3.60 | - |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |