Male Swivel Branch Tee

Description:

Metric size tubing & BSPT threads

Coupling Category

Poly-Matic® Nickel Plated Brass “Push-In” Tube Fittings

Manufacturer

Nycoil

Tube O.D.
mm
BSPT Part
Number
A B C D E
in in in in in
4 R1/8 107002 1.88 1.16 0.94 0.94 7/16
6 R1/8 107012 1.96 1.18 0.98 0.94 7/16
6 R1/4 107013 1.96 1.23 0.98 0.99 9/16
8 R1/8 107017 2.00 1.38 1.00 1.04 7/16
8 R1/4 107018

2.00

1.48 1.00 1.14 9/16
10 R1/4 107023 2.61 1.48 1.31 1.14 9/16
10 R3/8 107024 2.61 1.60 1.31 1.26 11/16
12 R1/4 107028 3.08 1.65 1.54 1.23 9/16
12 R3/8 107029 3.08 1.69 1.54 1.27 11/16
12 R1/2 107030 3.08 1.91 1.54 1.19 7/8
Male Swivel Branch Tee
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov