Swivel Elbow (Inch Tube x BSPT)

Description:

Poly-Matic Conversion Fittings

Coupling Category

Poly-Matic® Nickel Plated Brass “Push-In” Tube Fittings

Manufacturer

Nycoil

Tube O.D.
in
BSPT Part
Number
A B C D E
in in in in in
5/32 R1/8 Q7912 1.16 1.15 0.94 0.93 7/16
5/32 R1/4 Q7914 1.16 1.16 0.94 0.94 9/16
1/4 R1/8 Q7942 1.20 1.17 0.98 0.93 7/16
1/4 R1/4 Q7944 1.20 1.21 0.98 0.96 9/16
5/16 R1/8 Q7952 1.29 1.23 1.00 0.94 7/16
5/16 R1/4 Q7954 1.37 1.32 1.00 1.03 9/16
3/8 R1/8 Q7962 1.60 1.38 1.31 1.04 7/16
3/8 R1/4 Q7964 1.60 1.48 1.31 1.14 9/16
3/8 R3/8 Q7966 1.67 1.60 1.31 1.26 11/16
1/2 R1/4 Q7984 1.99 1.65 1.54 1.23 9/16
1/2 R3/8 Q7986 1.99 1.69 1.54 1.27 11/16
Swivel Elbow (Inch Tube x BSPT)
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov