37 degree JIC Male Rigid
Description:
Kurt Spiral Hose Couplings
Coupling Category
Spiral Hose Couplings
Manufacturer
Kurt Hydraulics
PART NUMBER | HOSE I.D. | THREAD | A | B | C | D |
MJ-06-06-W | 3/8" | 9/16-18 | 0.375 | 2.12 | 0.99 | 3/4" |
MJ-06-08-W | 3/8" | 3/4-16 | 0.375 | 2.38 | 1.15 | 3/4" |
MJ-08-08-W | 1/2" | 3/4-16 | 0.5 | 2.57 | 1.23 | 7/8" |
MJ-08-10-W | 1/2" | 7/8-14 | 0.5 | 2.72 | 1.38 | 1" |
MJ-12-12-W | 3/4" | 1 1/16-12 | 0.75 | 3.34 | 1.55 | 1 1/8" |
MJ-12-16-W | 3/4" | 1 5/16-12 | 0.75 | 3.37 | 1.58 | 1 3/8" |
MJ-16-16-W | 1" | 1 5/16-12 | 1 | 3.93 | 1.81 | 1 3/8" |
MJ-16-20-W | 1" | 1 5/8-12 | 1 | 3.81 | 1.69 | 1 11/16" |
MJ-20-20-W | 1 1/4" | 1 5/8-12 | 1.25 | 4.4 | 1.65 | 1 11/16" |
MJ-20-24-W | 1 1/4" | 1 7/8-12 | 1.25 | 4.38 | 1.93 | 2 1/4" |
MJ-24-24-W | 1 1/2" | 1 7/8-12 | 1.5 | 4.6 | 2 | 2 1/4" |
MJ-32-32-W | 2" | 2 1/2-12 | 2 | 5.9 | 2.65 | 2 5/8" |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |