O-Ring Face Seal Female Swivel

Description:

Kurt Spiral Hose Couplings

Coupling Category

Spiral Hose Couplings

Manufacturer

Kurt Hydraulics

PART NUMBER HOSE I.D. THREAD A B C D E
FFX-06-06-W 3/8" 11/16-16 0.375 2.43 1.2 11/16" 7/8"
FFX-08-08-W 1/2" 13/16-16 0.5 2.77 1.43 7/8" 1 1/16"
FFX-08-10-W 1/2" 1"-14 0.5 2.86 1.52 15/16" 1 1/8"
FFX-10-10-W 5/8 1"-14 0.625        
FFX-12-12-W 3/4" 1 3/16-12 0.75 3.64 185 1 1/8" 1 3/8"
FFX-12-16-W 3/4" 1 7/16-12 0.75 3.66 1.87 1 3/8" 1 5/8"
FFX-16-16-W 1" 1 7/16-12 1 3.9 1.79 1 3/8" 1 5/8"
FFX-16-20-W 1" 1 11/16-12 1 3.99 1.88 1 5/8" 2"
FFX-20-20-W 1 1/4 1 11/16-12 1.25 4.34 1.89 1 5/8" 2"
FFX-20-24-W 1 1/4 2"-12 1.25 4.57 2.12 2 1/4" 2 1/4"
FFX-24-24-W 1 1/2" 2"-12 1.5 4.79 2.19 2 1/4" 2 1/4"
O-Ring Face Seal Female Swivel
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov