37 degree Female Swivel

Description:

Kurt Spiral Hose Couplings

Coupling Category

Spiral Hose Couplings

Manufacturer

Kurt Hydraulics

PART NUMBER HOSE I.D. THREAD A B C D E
FJX-06-06-W 3/8" 9/16-18 0.375 2.5 0.719 3/4" 3/4"
FJX-06-08-W 3/8" 3/4-16 0.375 2.47 1.24 3/4" 7/8"
FJX-08-08-W 1/2" 3/4-16 0.5 2.64 1.3 7/8" 7/8"
FJX-08-10-W 1/2" 7/8-14 0.5 2.8 1.46 7/8" 1 1/16"
FJX-10-10-W 5/8" 7/8-14 0.625        
FJX-12-10-W 3/4" 7/8/14 0.75 3.28 1.49 1 1/16" 1 1/16"
FJX-12-12-W 3/4" 1 1/16-12 0.75 3.38 1.59 1 1/16" 1 1/4"
FJX-12-14-W 3/4" 1 3/16-12 0.75 3.38 1.59 1 1/5 1 1/2"
FJX-12-16-W 3/4" 1 5/16-12 0.75 3.45 1.66 1 3/8" 1 1/2"
FJX-16-12-W 1" 1 1/16/12 1 3.39 1.6 1 3/8" 1 1/4"
FJX-16-16-W 1" 1 5/16-12 1 3.78 1.67 1 3/8" 1 1/2"
FJX-16-20-W 1" 1 5/8-12 1 4.02 1.9 1 11/16" 2"
FJX-20-20-W 1 1/4" 1 5/8-12 1.25 4.37 1.92 1 11/16" 2"
FJX-20-24-W 1 1/4" 1 7/8-12 1.25 4.54 2.09 2" 2 1/4"
FJX-24-24-W 1 1/2" 1 7/8-12 1.25 4.76 2 .16 2" 2 1/4"
F.IY-39-39-W 2" 2 1/2-12 2 5.95 2.7 2 1/2" 2 7/8"
37 degree Female Swivel
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov