Metric O.D. Stand pipe 45 degree Tube

Description:

Kurt Metric Hose Couplings

Coupling Category

Metric Hose Couplings

Manufacturer

Kurt Hydraulics

PART NUMBER HOSE I.D. THREAD A B C D E F
MMSP45-04-06 1/4 N/A 0.25 3.4 2.06 5/8 0.66 6MM
MMSP45-04-08 1/4 N/A 0.25 3.54 2.19 5/8 0.75 8MM
MMSP45-04-10 1/4 N/A 0.25 3.68 2.31 5/8 0.84 10MM
MMSP45-05-10 5/16 N/A 0.312 3.71 2.34   0.84 10MM
MMSP45-05-12 5/16 N/A 0.312 3.95 2.59   0.9 12MM
MMSP45-06-10 3/8 N/A 0.375 3.69 2.34 3/4 0.84 10MM
MMSP45-06-12 3/8 N/A 0.375 3.93 2.56 3/4 0.9 12MM
MMSP45-06-14 3/8 N/A 0.375 4.07 2.72 7/8 0.99 14MM
MMSP45-08-15 1/2 N/A 0.5 4.18 2.81 7/8 0.96 15MM
MMSP45-08-16 1/2 N/A 0.5 4.35 2 7/8 1.11 16MM
MMSP45-08-18 1/2 N/A 0.5 4.54 2.94 1" 1.01 18MM
MMSP45-10-18 5/8 N/A 0.625 4.31 2.94 1-1/8 1.01 18MM
MMSP45-10-20 5/8 N/A 0.625 4.58 3.19 1-1/8 1.24 20MM
MMSP45-12-20 3/4 N/A 0.75 4.58 3.19 1-1/8 1.24 20MM
MMSP45-12-22 3/4 N/A 0.75 4.57 3 1-1/4 1.08 22MM
MMSP45-12-25 3/4 N/A 0.75 4.96 3.38 1-3/8 1.38 25MM
MMSP45-16-25 1" N/A 1 5.42 3.38 1-3/8 1.38 25MM
MMSP45-16-28 1" N/A 1 5.22 3.59 1-3/8 1.18 28MM
MMSP45-16-30 1" N/A 1 5.61 4 1-1/2 1.52 30MM
Metric O.D. Stand pipe 45 degree Tube
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov