JIC 37° Swivel Female Stem
Description:
JIC 37° Two Piece Stems
Coupling Category
Manufacturer
NRP Jones
Part Number | Hose I.D | Thread | Stem Hex | Nut Hex | Stem I.D. | Fitting Length | -CO- Cutoff |
203-603 | 3/16 | 3/4-24 | 1/2 | 1/2 | .125 | 1.885 | .965 |
203-604 | 3/16 | 7/16-20 | 1/2 | 9/16 | .125 | 1.885 | .965 |
203-605 | 3/16 | 1/2-20 | 1/2 | 11/16 | .125 | 1.985 | 1.050 |
204-603 | 1/4 | 3/8-24 | |||||
204-604 | 1/4 | 7/16-20 | 5/8 | 9/16 | .156 | 1.995 | 1.070 |
204-605 | 1/4 | 1/2-20 | 5/8 | 11/16 | .156 | 2.050 | 1.125 |
204-606 | 1/4 | 9/16-18 | 5/8 | 3/4 | .156 | 2.035 | 1.120 |
205-605 | 5/16 | 1/2-20 | 5/8 | 11/16 | .203 | 2.040 | 1.120 |
205-606 | 5/16 | 9/16-18 | 5/8 | 3/4 | .234 | 2.025 | 1.105 |
206-604 | 3/8 | 7/16-20 | 11/16 | 9/16 | .171 | 1.984 | 1.074 |
206-606 | 3/8 | 9/16-18 | 11/16 | 3/4 | .296 | 2.030 | 1.105 |
206-608 | 3/8 | 3/4-16 | 11/16 | 7/8 | .296 | 2.165 | 1.245 |
206-610 | 3/8 | 7/8-14 | 13/16 | 1-1/16 | .296 | 2.245 | 1.345 |
208-606 | 1/2 | 9/16-18 | 13/16 | 3/4 | .296 | 2.340 | 1.165 |
208-608 | 1/2 | 3/4-16 | 13/16 | 7/8 | .406 | 2.470 | 1.310 |
208-610 | 1/2 | 7/8-14 | 13/16 | 1-1/16 | .406 | 2.530 | 1.370 |
208-612 | 1/2 | 1-1/16 - 12 | 1 | 1-1/4 | .406 | 2.655 | 1.505 |
210-608 | 5/8 | 3/4-16 | 1 | 7/8 | .406 | 2.455 | 1.295 |
210-610 | 5/8 | 7/8-14 | 1 | 1-1/16 | .500 | 2.565 | 1.405 |
210-612 | 5/8 | 1-1/16 - 12 | 1 | 1-1/4 | .500 | 2.655 | 1.485 |
210-614 | 5/8 | 1-3/16 - 12 | 1-1/8 | 1-3/8 | .500 | 2.685 | 1.520 |
212-610 | 3/4 | 7/8-14 | 1-1/16 | 1-1/16 | .500 | 2.745 | 1.490 |
212-612 | 3/4 | 1-1/16 - 12 | 1-1/16 | 1-1/4 | .625 | 2.810 | 1.570 |
212-614 | 3/4 | 1-3/16 - 12 | 1-1/18 | 1-3/8 | .625 | 2.830 | 1.585 |
212-616 | 3/4 | 1-5/16 - 12 | 1-1/4 | 1-1/2 | .625 | 2.920 | 1.700 |
214-616 | 7/8 | 1-5/16 - 12 | 1-1/4 | 1-1/2 | .671 | 2.910 | 1.665 |
216-612 | 1 | 1-1/16 - 12 | 1-3/8 | 1-1/4 | .718 | 3.040 | 1.580 |
216-614 | 1 | 1-3/16 - 12 | 1-3/8 | 1-3/8 | .844 | 3.055 | 1.600 |
216-616 | 1 | 1-5/16 - 12 | 1-3/8 | 1-1/2 | .844 | 3.175 | 1.720 |
216-620 | 1 | 1-5/8 - 12 | 1-1/2 | 2 | .844 | 3.175 | 1.825 |
220-620 | 1-1/4 | 1-5/8 - 12 | 1-3/4 | 2 | 1.062 | 4.155 | 2.195 |
220-SP-620 | 1-1/4 | 1-5/8 - 12 | 1-3/4 | 2 | 1.062 | 4.155 | 2.195 |
224-620 | 1-1/2 | 1-5/8 - 12 | 2 | 2 | 1.062 | 4.750 | 2.410 |
224-624 | 1-1/2 | 1-7/8 - 12 | 2 | 2-1/4 | 1.312 | 4.800 | 2.415 |
232-632 | 2 | 2-1/2 - 12 | 2-1/2 | 2-7/8 | 1.655 | 6.075 | 2.930 |
For16 Hose Types: SAE 100R1, 100R1AT, 100R2, 100R2AT, 100R3, 100R4, 100R5, Hydra-Lite I & II
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |