Female Swivel SAE-Wrenching Hex
Description:
Female Swivel SAE-Wrenching Hex
Coupling Category
Medium Pressure Smooth Bore Fittings
Manufacturer
Teleflex
Brass | Hose Size |
Thread | Overall Length |
Deduct Length |
Nominal I.D. |
In | In | In | |||
A | B | C | |||
116004 | -04 | 7/16-20 | 1.45 | .63 | .156 |
116005 | -05 | 1/2-20 | 1.50 | .69 | .207 |
116006 | -06 | 5/8-18 | 1.68 | .76 | .277 |
116008 | -08 | 3/4-16 | 1.88 | .82 | .358 |
116010 | -10 | 7/8-14 | 2.09 | .90 | .469 |
116016 | -16 | 1-5/16-12 | 2.71 | 1.02 | .812 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |