Female Swivel SAE/JIC

Description:

Female Swivel SAE/JIC

Coupling Category

Medium Pressure Smooth Bore Fittings

Manufacturer

Teleflex

Stainless
Steel
Brass Hose
Size
Thread Overall
Length
Deduct
Length
Nominal
I.D.
In In In
A B C
100203 110203 -03 3/8-24 1.31 .50 .095
100204 110204 -04 7/16-20 1.33 .50 .156
100205 110205 -05 1/2-20 1.40 .56 .207
100206 110206 -06 9/16-18 1.56 .63 .277
11208 110208 -08 3/4-16 1.72 .69 .358
100210 110210 -10 7/8-14 1.99 .77 .469
100212 110212 -12 1 1/16-12 2.13 .79 .594
100216 110216 -16 1 5/16-12 2.37 .84 .812
Female Swivel SAE/JIC
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov