BSP Female 90° Compact Elbow
Description:
GB90C Series
Coupling Category
G-Range
Manufacturer
Dunlop Hiflex
Part Number | Thread Size | Hose Bore (in) | Cut-off Length (mm) | Hexagon A/F (mm) | Drop Length (mm) |
A | B | D | |||
GB90C-04-04 | G1/4 | 1/4 | 28.5 | 19.0 | 27.0 |
GB90C-06-06 | G3/8 | 3/8 | 26.0 | 22.0 | 30.0 |
GB90C-08-08 | G1/2 | 1/2 | 32.5 | 27.0 | 29.0 |
GB90C-10-10 | G5/8 | 5/8 | 32.5 | 30.0 | 30.0 |
GB90C-12-12 | G3/4 | 3/4 | 35.5 | 32.0 | 32.5 |
GB90C-16-16 | G1 | 1 | 32.5 | 41.0 | 46.0 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |