BSP Female 90° Elbow

Description:

GB90 Series

Coupling Category

G-Range

Manufacturer

Dunlop Hiflex

Part Number Thread Size Hose Bore (in) Cut-off Length (mm) Hexagon A/F (mm) Drop Length (mm)
A B D
GB90-04-04 G1/4 1/4 26.5 19.0 29.0
GB90-06-04 G3/8 1/4 27.5 22.0 33.5
GB90-06-06 G3/8 3/8 33.5 22.0 33.5
GB90-06-08 G3/8 1/2 30.5 22.0 31.5
GB90-08-06 G1/2 3/8 34.5 27.0 37.0
GB90-08-08 G1/2 1/2 41.0 27.0 41.0
GB90-10-08 G5/8 1/2 40.0 30.0 41.0
GB90-10-10 G5/8 5/8 40.5 30.0 41.0
GB90-12-12 G3/4 3/4 46.0 32.0 53.0
GB90-16-16 G1 1 58.0 41.0 65.5
BSP Female 90° Elbow
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov