NPTF Solid Male

Description:

Coupling Category

Thermoplastic Fittings

Manufacturer

Dyna Flex

Dyna Flex
Part No.
HOSE
I.D. IN.
Thread H
IN.
B
IN.
C
IN.
E
IN.
COUPLING
LENGTH IN.
2204-102 1/4 1/8-18 5/8 0.156 0.77 0.38 1.68
2204-104 1/4 1/4-18 9/16 0.156 1.04 0.56 1.85
2206-106 3/8 3/8-18 11/16 0.296 1.07 0.56 2.01
2208-108 1/2 1/4-14 13/16 0.406 1.20 0.75 2.22
2210-112 5/8 3/4-14 1 0.500 1.37 0.75 2.56
2212-112 3/4 3/4-14 1-1/8 0.625 1.56 0.75 2.76
2216-116 1 1-11 1/2 1-1/2 0.844 1.64 0.94 3.48
NPTF Solid Male
   WARNING: Cancer and
   Reproductive Harm -
   www.P65Warnings.ca.gov